Triathlon
1/4 Mile Swim - 10 Mile Bike - 3 Mile Run
- Price:
- $135.00 Race Fee + $9.10 SignUp Fee
- Registration:
- Price increases to $150.00 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 30, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $135.00 Race Fee + $9.10 SignUp Fee |
| May 1, 2026, 12:00am EDT | May 31, 2026, 11:59pm EDT | $150.00 Race Fee + $10.00 SignUp Fee |
| June 1, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $165.00 Race Fee + $10.90 SignUp Fee |
Duathlon
1.5 Mile Run - 10 Mile Bike - 3 Mile Run
- Registration Limit:
- 14 spots left.
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Price increases to $110.00 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 30, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
| May 1, 2026, 12:00am EDT | May 31, 2026, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
| June 1, 2026, 12:00am EDT | June 25, 2026, 11:59pm EDT | $125.00 Race Fee + $8.50 SignUp Fee |
Volunteer 1 for 1
Team Relay Duathlon
For 2 athletes. One person runs, one person bikes, and one person runs. You must create a new name for your relay team
- Price:
- $140.00 Race Fee + $9.40 SignUp Fee
- Registration:
- Price increases to $160.00 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 30, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $140.00 Race Fee + $9.40 SignUp Fee |
| May 1, 2026, 12:00am EDT | May 31, 2026, 11:59pm EDT | $160.00 Race Fee + $10.60 SignUp Fee |
| June 1, 2026, 12:00am EDT | June 25, 2026, 10:00am EDT | $175.00 Race Fee + $11.50 SignUp Fee |
Team Relay Triathlon
For 2 to 3 athletes. One person swims, one person bikes, and one person runs. You must create a new name for your relay team.
- Price:
- $160.00 Race Fee + $10.60 SignUp Fee
- Registration:
- Price increases to $175.00 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 30, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $160.00 Race Fee + $10.60 SignUp Fee |
| May 1, 2026, 12:00am EDT | May 31, 2026, 11:59pm EDT | $175.00 Race Fee + $11.50 SignUp Fee |
| June 1, 2026, 12:00am EDT | June 25, 2026, 10:00am EDT | $185.00 Race Fee + $12.10 SignUp Fee |
Aquabike
- Price:
- $100.00 Race Fee + $7.00 SignUp Fee
- Registration:
- Price increases to $110.00 after April 30, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| March 30, 2026, 12:00am EDT | April 30, 2026, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
| May 1, 2026, 12:00am EDT | May 31, 2026, 11:59pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
| June 1, 2026, 12:00am EDT | June 25, 2026, 10:00am EDT | $125.00 Race Fee + $8.50 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.