ENDURO TRIATHLON (individual)
BIKE 6 MILES
RUN 2 MILES
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 6:55am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $164.00
- Registration:
- Price increases to $169.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $164.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $169.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $174.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $179.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $184.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $200.00 |
TRIATHLON (individual)
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $119.00
- Registration:
- Price increases to $124.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $119.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $124.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $129.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $134.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $139.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $155.00 |
AquaBike (individual)
BIKE 6 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $119.00
- Registration:
- Price increases to $124.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $119.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $124.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $129.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $134.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $139.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $155.00 |
TRIATHLON - Middle & High School (indvidual)
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $69.00
- Registration:
- Price increases to $74.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $69.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $74.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $79.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $84.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $89.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $100.00 |
TRIATHLON - Relay Adult
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $169.00
- Registration:
- Price increases to $179.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $169.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $179.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $189.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $199.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $209.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $240.00 |
TRIATHLON FAMILY Relay (Adult & High School)
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $139.00
- Registration:
- Price increases to $149.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $139.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $149.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $159.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $169.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $179.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $210.00 |
TRIATHLON Relay High School Triathlon
SWIM 400M
BIKE 6 MILES
RUN 2 MILES
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $119.00
- Registration:
- Price increases to $129.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $119.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $129.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $139.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $149.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $159.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $190.00 |
TRIATHLON YOUTH/JUNIOR
BIKE 2 MILES
RUN .25 MILES
- Start Time:
- 6:30am EDT
- End Time:
- 11:00am EDT
- Registration Limit:
- 45 spots left.
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $49.00
- Registration:
- Price increases to $54.00 after December 31, 2026 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $49.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $54.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $59.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $64.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $69.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $80.00 |
VIRTUAL TRIATHLON
BIKE 6 MILES
RUN 2 MILES
- Registration:
- Registration Opens October 15, 2026 at 12:01am EDT
- Price:
- $99.00
- Registration:
- Registration closes on December 31, 2026 at 11:59pm EST and re-opens on January 1, 2027 at 12:00am EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| October 15, 2026, 12:01am EDT | December 31, 2026, 11:59pm EST | $99.00 |
| January 1, 2027, 12:00am EST | February 15, 2027, 11:59pm EST | $99.00 |
| February 16, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $99.00 |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $99.00 |
| May 1, 2027, 12:00am EDT | May 21, 2027, 11:59pm EDT | $99.00 |
| May 22, 2027, 12:00am EDT | May 23, 2027, 6:30am EDT | $99.00 |