Registration Starting | Registration Ending | Price |
---|---|---|
January 31, 2023, 1:00pm EST | June 30, 2023, 11:59pm EDT | $79.00 Race Fee + $5.74 SignUp Fee |
July 1, 2023, 12:00am EDT | July 11, 2023, 6:00pm EDT | $89.00 Race Fee + $6.34 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 31, 2023, 1:00pm EST | June 30, 2023, 11:59pm EDT | $79.00 Race Fee + $5.74 SignUp Fee |
July 1, 2023, 12:00am EDT | July 11, 2023, 6:00pm EDT | $89.00 Race Fee + $6.34 SignUp Fee |
Thank you! Your message was posted to Facebook.