Registration Starting | Registration Ending | Price |
---|---|---|
December 9, 2022, 12:00am CST | January 15, 2023, 11:59pm CST | $125 $65.00 Race Fee |
January 16, 2023, 12:00am CST | February 19, 2023, 11:59pm CST | $125 $70.00 Race Fee |
February 20, 2023, 12:00am CST | March 15, 2023, 11:59pm CDT | $125 $75.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 9, 2022, 12:00am CST | March 15, 2023, 11:59pm CDT | $115 $55.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
December 9, 2022, 12:00am CST | February 19, 2023, 11:59pm CST | $55 $25.00 Race Fee |
February 20, 2023, 12:00am CST | March 15, 2023, 11:59pm CDT | $30.00 Race Fee |
Thank you! Your message was posted to Facebook.