Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5 | Todd Armbruster | Short Course | Male | 40 | Duluth | MN US |
6 | Jessie Bailey | Short Course | Female | 46 | Minneapolis | MN US |
7 | Byron Ball | Short Course | Male | 42 | Thunder Bay | ON CA |
8 | Sydney Ball | Short Course | Female | 14 | Thunder Bay | ON CA |
247 | Sam Ballinger | Long Course | Male | 22 | Minnetonka | MN US |
9 | Maren Barootian | Short Course | Female | 39 | Duluth | MN US |
248 | Angel Bates | Long Course | Female | 43 | Houghton | MI US |
10 | Brian Beh | Short Course | Male | 60 | Eden Prairie | MN US |
11 | Merritt Beh | Short Course | Female | 60 | Eden Prairie | MN US |
12 | John Beintema | Short Course | Male | 70 | Bloomington | MN US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.