Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sprint Triathlon (Individual) | 19 |
Sprint Aquabike | 3 |
Sprint Relay | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1 | Jon Paul | Sprint Triathlon (Individual) | Male | 25 | Fuquay Varina | NC US |
Andrew Payton | Sprint Relay | Male | 59 | Fuquay Varina | NC US | |
18 | Max Payton | Sprint Aquabike | Male | 19 | Fuquay Varina | NC US |
Fenway Ragucci | Sprint Relay | Male | 17 | Fuquay Varina | NC US | |
4 | Keagan Spike | Sprint Triathlon (Individual) | Male | 74 | Fuquay Varina | NC US |
10 | Luke Spook | Sprint Triathlon (Individual) | Male | 20 | Fuquay Varina | NC US |
14 | Dell Webb | Sprint Triathlon (Individual) | Male | 21 | Fuquay Varina | NC US |
16 | Marshall Webb | Sprint Triathlon (Individual) | Male | 60 | Fuquay Varina | NC US |
15 | TJ Webb | Sprint Triathlon (Individual) | Male | 72 | Fuquay Varina | NC US |
26 | Amanda White | Sprint Triathlon (Individual) | Female | 25 | Apex | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.