Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
David Bailey | The Hartwell Y Tri Olympic - Individual | M | 49 | Flowery Branch | GA US | ||
Elliott Bell | The Hartwell Y Tri Olympic - Individual | M | 56 | Atlanta | GA US | ||
Jeff Campbell | The Hartwell Y Tri Olympic - Individual | M | 31 | Atlanta | GA US | ||
Chandler Carranza | The Hartwell Y Tri Olympic - Individual | M | 39 | Gastonia | NC US | ||
Michele Cellai | The Hartwell Y Tri Olympic - Individual | F | 53 | Atlanta | GA US | ||
Sarah Cook | The Hartwell Y Tri Olympic - Individual | F | 50 | Athens | GA US | ||
Andres Correa | The Hartwell Y Tri Olympic - Individual | M | 51 | Flowery Branch | GA US | ||
Sara Davis | The Hartwell Y Tri Olympic - Individual | F | 39 | Alpharetta | GA US | ||
Rhonda Dickerson | The Hartwell Y Tri Sprint - Individual | F | 60 | Marietta | GA US | ||
Kim Eldredge | The Hartwell Y Tri Sprint - Individual | F | 60 | Douglasville | GA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.