Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual | 177 |
Relay Team | 4 |
Aquathlon Individual | 6 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
70 | Heidi Abell | Individual | Female | 53 | Charlotte | NC US |
60 | Angela Abram | Individual | Female | 49 | Kannapolis | NC US |
33 | Gracia Acheson | Individual | Female | 35 | Huntersville | NC US |
73 | Erin Adams | Individual | Female | 45 | Charlotte | NC US |
94 | Nidhi Agarwal | Individual | Female | 41 | Charlotte | NC US |
86 | Destiny Alderin | Individual | Female | 25 | Charlotte | NC US |
193 | Elena Banas | Individual | Female | 13 | Charlotte | NC US |
64 | Karen Barnash | Individual | Female | 44 | Charlotte | NC US |
187 | Ryann Barnash | Individual | Female | 16 | Charlotte | NC US |
13 | Alicia Barrington | Individual | Female | 32 | Rock Hill | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.