Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jillian Abulencia | Women's Sprint Championship | F | 24 | Gaithersburg | MD US | ||
Natalia Adamson | Women's Sprint Championship | F | 41 | Dundalk | MD US | ||
Babatunde Adedapo | Men's Sprint Championship | M | 36 | Laurel | MD US | ||
Lois Arend | Women's Sprint Championship | F | 62 | Baltimore | MD US | ||
Allison Arnold | Women's Sprint Championship | F | 41 | Arlington | VA US | ||
Joyce Ashlock | Women's Sprint Championship | F | 67 | Nottingham | MD US | ||
Penney Azcarate | Women's Sprint Championship | F | 55 | Falls Church | VA US | ||
Terri Ball | Women's Sprint Championship | F | 56 | Baltimore | MD US | ||
Rosa Bangura | Women's Sprint Championship | F | 28 | Silver Spring | MD US | ||
Meredith Barger | Sprint Women's Relay Championship | F | 44 | Columbia | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.