Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
38 | Thomas Ammon | Triathlon 1/2 mi. Swim | Male | 42 | Springfield | PA US |
65 | Federico Andino | Triathlon 1/2 mi. Swim | Male | 46 | Conshohocken | PA US |
126 | Craig Baitinger | Triathlon 1/2 mi. Swim | Male | 53 | East Hanover | NJ US |
17 | Dennis Bakker | Duathlon | Male | 31 | Port Republic | NJ US |
140 | Caity Bantel | Duathlon | Female | 37 | Asbury Park | NJ US |
2 | Sophie Bass | Duathlon | Female | 26 | Westfield | NJ US |
23 | Keith Bauerle | Triathlon 1/4 mi. Swim | Male | 53 | Gilbertsville | PA US |
Laura Becker | Triathlon 1/2 mi. Swim | Female | 57 | Cherry Hill | NJ US | |
106 | Thomas Bellanova | Triathlon 1/4 mi. Swim | Male | 16 | Allentown | NJ US |
Louis Bevilacqua | Triathlon 1/2 mi. Swim | Male | 53 | Egg Harbor Township | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.