Event Name | Number of Participants |
---|---|
Individual Olympic Triathlon | 88 |
Relay Triathlon | 16 |
AquaBike - Individual | 5 |
USAT 1 DAY LICENSE | 54 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brant Adomiak | USAT 1 DAY LICENSE | Male | 37 | Old Forge | PA US | |
193 | Brant Adomiak | Individual Olympic Triathlon | Male | 37 | Old Forge | PA US |
194 | Brad Baker | Individual Olympic Triathlon | Male | 38 | Camp Hill | PA US |
195 | JEFF BARAN | Individual Olympic Triathlon | Male | 61 | Wilkes Barre | PA US |
Jamie Barker | USAT 1 DAY LICENSE | Female | 42 | Mountain Top | PA US | |
196 | Jamie Barker | Individual Olympic Triathlon | Female | 42 | Mountain Top | PA US |
197 | Dawn Barry | Individual Olympic Triathlon | Female | 59 | Westtown | NY US |
198 | Robin Barth | Individual Olympic Triathlon | Female | 31 | Trout Run | PA US |
199 | Donald Bird | Individual Olympic Triathlon | Male | 33 | Clarks Summit | PA US |
200 | Craig Borders | Individual Olympic Triathlon | Male | 51 | Carbondale | PA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.