Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ami Anthony | Solo Entry | Female | 39 | Greenville | OH US | |
Sandy Aufermann | Solo Entry | Female | 28 | Clinton Township | MI US | |
Terrence Aufermann | Solo Entry | Male | 30 | Cincinnati | OH US | |
Jennifer Barton | Solo Entry | Female | 39 | Dayton | OH US | |
Rod Bradshaw | 2-Person Team Entry | Male | 59 | Springboro | OH US | |
David Campbell | Solo Entry | Male | 65 | Bellefontaine | OH US | |
Scott Chandler | 2-Person Team Entry | Male | 40 | Miamisburg | OH US | |
Brandon Cox | 2-Person Team Entry | Male | 37 | Tipp City | OH US | |
Dalton Esselman | Solo Entry | Male | 30 | Middletown | OH US | |
Jon Francis | 2-Person Team Entry | Male | 53 | Dayton | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.