Event Name | Number of Participants |
---|---|
Solo Entry | 35 |
2-Person Team Entry | 52 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ammar Abushaqra | 2-Person Team Entry | Male | 17 | Dayton | OH US | |
Ami Anthony | Solo Entry | Female | 39 | Greenville | OH US | |
Jacob Artz | 2-Person Team Entry | Male | 25 | Fairborn | OH US | |
Sandy Aufermann | Solo Entry | Female | 28 | Clinton Township | MI US | |
Terrence Aufermann | Solo Entry | Male | 30 | Cincinnati | OH US | |
Roger Baldridge | Solo Entry | Male | 63 | Dayton | OH US | |
Jennifer Barton | Solo Entry | Female | 39 | Dayton | OH US | |
Michael Baumann | 2-Person Team Entry | Male | 37 | Franklin | OH US | |
Rod Bradshaw | 2-Person Team Entry | Male | 59 | Springboro | OH US | |
David Campbell | Solo Entry | Male | 65 | Bellefontaine | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.