Bib | Name | Individual | Gender | Age | City | State |
---|---|---|---|---|---|---|
1 | Jose David Aguilera | Sprint - Short Distance | Male | 44 | South Jordan | UT US |
2 | Ryan Ahlstrom | Olympic - Intermediate Distance | Male | 42 | Bountiful | UT US |
3 | Christopher Anderson | Olympic - Intermediate Distance | Male | 103 | Salt Lake City | UT US |
4 | Andrew Aposhian | Olympic - Intermediate Distance | Male | 27 | Centerville | UT US |
5 | Jorge Arballo | Sprint - Short Distance | Male | 58 | Spanish Fork | UT US |
6 | Kalynn Armstrong | Sprint - Short Distance | Female | 44 | Herriman | UT US |
87 | Brey Avery | Olympic - Intermediate Distance | Male | 41 | Layton | UT US |
7 | Jacob Baer | Olympic - Intermediate Distance | Male | 44 | Sandy | UT US |
8 | Kami Belchak | Olympic - Intermediate Distance | Female | 42 | Sandy | UT US |
9 | Christian Bellina | Sprint - Short Distance | Male | 31 | Salt Lake City | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.