Find a Participant
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment and along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
- Marsh Creek Sprint Triathlon (Individual):
- 49
- Marsh Creek Sprint Aquabike (Individual):
- 0
- Marsh Creek Sprint Triathlon Relay:
- 0
| Bib | Name | Event | Gender | Age | City | State | Result Notifications |
|---|---|---|---|---|---|---|---|
| Donald Evans | Marsh Creek Sprint Triathlon (Individual) | Male | 50 | Downingtown | PA US | ||
| Roger Evans | Marsh Creek Sprint Triathlon (Individual) | Male | 34 | Phoenixville | PA US | ||
| Caroline Field | Marsh Creek Sprint Triathlon (Individual) | Female | 45 | Downingtown | PA US | ||
| Christopher Field | Marsh Creek Sprint Triathlon (Individual) | Male | 48 | Downingtown | PA US | ||
| Marciane Foote | Marsh Creek Sprint Triathlon (Individual) | Female | 36 | Harleysville | PA US | ||
| Nicole Garris | Marsh Creek Sprint Triathlon (Individual) | Female | 46 | Kempton | PA US | ||
| Karen Glanz | Marsh Creek Sprint Triathlon (Individual) | Female | 74 | Bala Cynwyd | PA US | ||
| Andrew Greim | Marsh Creek Sprint Triathlon (Individual) | Male | 37 | Coatesville | PA US | ||
| Robert Jenkins | Marsh Creek Sprint Triathlon (Individual) | Male | 57 | Towson | MD US | ||
| Jack Lanigan | Marsh Creek Sprint Triathlon (Individual) | Male | 37 | Schnecksville | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.