Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment and along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marsh Creek Sprint Triathlon (Individual) | 374 |
Marsh Creek Sprint Triathlon (Collegiate Only) | 8 |
Marsh Creek Sprint Aquabike (Individual) | 8 |
Marsh Creek Sprint Triathlon Relay | 73 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
311 | James McFadden | Marsh Creek Sprint Triathlon (Individual) | Male | 34 | Phoenixville | PA US |
102 | Pete McGinley | Marsh Creek Sprint Triathlon (Individual) | Male | 32 | West Chester | PA US |
26 | Craig McGovern | Marsh Creek Sprint Triathlon (Individual) | Male | 50 | Downingtown | PA US |
Josslyn McGrann | Marsh Creek Sprint Triathlon Relay | Female | 16 | Collegeville | PA US | |
292 | Ryan McHenry | Marsh Creek Sprint Triathlon (Individual) | Male | 29 | Philadelphia | PA US |
Diane McKeon | Marsh Creek Sprint Triathlon Relay | Female | 71 | Birchrunville | PA US | |
83 | Thomas McKeon | Marsh Creek Sprint Triathlon (Individual) | Male | 31 | Phoenixville | PA US |
37 | Allison McNamee | Marsh Creek Sprint Triathlon (Individual) | Female | 17 | West Chester | PA US |
Amanda Mcnicholas | Marsh Creek Sprint Triathlon (Individual) | Female | 46 | Pottstown | PA US | |
Lance McPherson | Marsh Creek Sprint Triathlon (Individual) | Male | 54 | Ridgewood | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.