Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment and along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
| Event Name | Number of Participants |
|---|---|
| Marsh Creek Sprint Triathlon (Individual) | 374 |
| Marsh Creek Sprint Triathlon (Collegiate Only) | 8 |
| Marsh Creek Sprint Aquabike (Individual) | 8 |
| Marsh Creek Sprint Triathlon Relay | 73 |
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| Kaye Mede | Marsh Creek Sprint Triathlon Relay | Female | 69 | Lancaster | PA US | |
| 143 | Louise Melcher | Marsh Creek Sprint Triathlon (Individual) | Female | 47 | West Chester | PA US |
| 305 | David Mengel | Marsh Creek Sprint Triathlon (Individual) | Male | 33 | Lancaster | PA US |
| 235 | Dominic Mentzer | Marsh Creek Sprint Triathlon (Individual) | Male | 16 | Ephrata | PA US |
| 70 | Thomas Messer | Marsh Creek Sprint Triathlon (Individual) | Male | 27 | Salisbury | MD US |
| 364 | C. Miller | Marsh Creek Sprint Triathlon (Individual) | Female | 12 | Jenkintown | PA US |
| 363 | Kelly Miller | Marsh Creek Sprint Triathlon (Individual) | Female | 45 | Jenkintown | PA US |
| 263 | Mark Mills | Marsh Creek Sprint Triathlon (Individual) | Male | 56 | Bala Cynwyd | PA US |
| 316 | Matt Mittman | Marsh Creek Sprint Triathlon (Individual) | Male | 50 | Wayne | PA US |
| 44 | Sarah Mixsell | Marsh Creek Sprint Triathlon (Individual) | Female | 23 | Bethlehem | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.