Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment and along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
- Marsh Creek Sprint Triathlon (Individual):
- 34
- Marsh Creek Sprint Aquabike (Individual):
- 2
- Marsh Creek Sprint Triathlon Relay:
- 1
| Bib | Name | Event | Gender | Age | City | State | Result Notifications |
|---|---|---|---|---|---|---|---|
| Michael Mize | Marsh Creek Sprint Triathlon (Individual) | Male | 46 | Downingtown | PA US | ||
| Christopher Mullen | Marsh Creek Sprint Triathlon (Individual) | Male | 35 | Glenside | PA US | ||
| Paul Nakonieczny | Marsh Creek Sprint Triathlon (Individual) | Male | 29 | Reston | VA US | ||
| Laura Pappas | Marsh Creek Sprint Triathlon (Individual) | Female | 45 | Malvern | PA US | ||
| Shawnee Poche | Marsh Creek Sprint Triathlon (Individual) | Female | 27 | Cumberland | MD US | ||
| Samuel Poliak | Marsh Creek Sprint Triathlon Relay | Male | 21 | Doylestown | PA US | ||
| Eric Reed | Marsh Creek Sprint Triathlon (Individual) | Male | 51 | Wayne | PA US | ||
| Samantha Sagen | Marsh Creek Sprint Triathlon (Individual) | Female | 17 | Camp Hill | PA US | ||
| Neil Semmel | Marsh Creek Sprint Aquabike (Individual) | Male | 63 | Bear | DE US | ||
| Peter Shauger | Marsh Creek Sprint Triathlon (Individual) | Male | 54 | Paoli | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.