Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment and along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Marsh Creek Sprint Triathlon (Individual) | 374 |
Marsh Creek Sprint Triathlon (Collegiate Only) | 8 |
Marsh Creek Sprint Aquabike (Individual) | 8 |
Marsh Creek Sprint Triathlon Relay | 73 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
149 | John Supplee | Marsh Creek Sprint Triathlon (Individual) | Male | 55 | Coatesville | PA US |
Emma Sutera | Marsh Creek Sprint Triathlon Relay | Female | 15 | Worcester | PA US | |
231 | Tammy Suyematsu | Marsh Creek Sprint Triathlon (Individual) | Female | 66 | Hatfield | PA US |
115 | Jesse Sychterz | Marsh Creek Sprint Triathlon (Individual) | Female | 33 | Phoenixille | PA US |
Alana Szkodny | Marsh Creek Sprint Triathlon (Individual) | Female | 33 | Newark | DE US | |
145 | Carmen Terlizzi | Marsh Creek Sprint Triathlon (Individual) | Female | 23 | West Chester | PA US |
Penelope Thompson | Marsh Creek Sprint Triathlon Relay | Female | 15 | Philadelphia | PA US | |
Colin Todd | Marsh Creek Sprint Triathlon (Individual) | Male | 30 | Downingtown | PA US | |
179 | Dan Todd | Marsh Creek Sprint Triathlon (Individual) | Male | 44 | Coatesville | PA US |
180 | Mason Todd | Marsh Creek Sprint Triathlon (Individual) | Male | 14 | Coatesville | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.