Skip to main content

Denver North Viking Invitational

Tue September 21, 2021 Denver, CO 80212 US Directions

Results for Denver East High School

Boys Open - Boys
Place: 1 Score: 25
Clock Time:
1:37:46.5
Bib
7

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 1 1 Garrett Johnson 4132 11 19:22.0 6:15/M
2 4 4 Corbin Hobert 4128 11 19:31.1 6:18/M
3 5 5 Kai Luna 4145 10 19:35.0 6:19/M
4 7 7 Jack Kriekels 4138 12 19:38.3 6:20/M
5 8 8 Charles Keglovitz 4134 11 19:40.1 6:21/M
6 13 13 Finley Steed 4170 9 19:56.5 6:26/M
7 14 14 Julio Dominguez-Perez 4107 11 20:02.9 6:28/M
8 15 >7 Allen Harder 4120 12 20:04.0 6:28/M
9 20 >7 Oliver Gustavson 4118 9 20:40.2 6:40/M
10 32 >7 Emmit Barros 4092 9 22:01.3 7:06/M
11 35 >7 Ben Brown 4096 9 22:12.9 7:10/M
12 47 >7 Marcus Burnett 4100 12 22:52.1 7:23/M
13 62 >7 Carson Lerner 4140 10 23:39.9 7:38/M
14 66 >7 Max Proske 4161 11 23:59.7 7:44/M
15 68 >7 Caleb Woodman 4180 9 24:02.0 7:45/M
16 74 >7 Rainer Coggins 4103 9 24:07.1 7:47/M
17 82 >7 Noah Shurz 4168 9 24:33.8 7:55/M
18 84 >7 Quincy Wolf 4179 9 24:41.6 7:58/M
19 86 >7 Gannon Johnson 4131 9 24:50.8 8:01/M
20 89 >7 Merle Hezel 4124 10 25:00.4 8:04/M
21 91 >7 Henry Malek 4146 9 25:03.1 8:05/M
22 100 >7 Wade Julian 4133 11 25:32.7 8:14/M
23 106 >7 Alexander Fabian 4113 9 25:52.6 8:21/M
24 113 >7 Isaac Ely 4110 10 26:04.3 8:25/M
25 117 >7 Croix Lucas-Retherford 4144 9 26:10.5 8:27/M
26 120 >7 Ezekiel Lorenzo 4142 9 26:20.9 8:30/M
27 129 >7 Milo Robertson 4163 11 26:48.8 8:39/M
28 131 >7 Jack Kortsch 4137 10 26:51.6 8:40/M
29 144 >7 Harper Gregory 4117 9 28:24.6 9:10/M
30 160 >7 Xaven Henson 4123 11 31:38.1 10:12/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.