Year
Result Set
LOVE Like JJ 5K Run/Walk
Mason, OH
Saturday, June 10, 2023 8:30 a.m.
Results at www.RunningTime.net
********** MALE OVERALL 5K RUN RESULTS **********
********** FEMALE OVERALL 5K RUN RESULTS **********
MALE AGE GROUP: 12 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 271 | HARRISON | HOPKINS | 8 | MASON | OH | 44:33 | 14:21 |
52 | 274 | DREW | MILLER | 12 | MASON | OH | 45:05 | 14:31 |
53 | 300 | ASHTON | SIMPSON | 10 | MASON | OH | 49:57 | 16:05 |
54 | 301 | LIAM | HAYDEN | 5 | MASON | OH | 49:59 | 16:06 |
55 | 303 | ETHAN | CRUTCHLEY | 7 | LEBANON | OH | 50:20 | 16:12 |
56 | 308 | RYLAN | BIRDSALL | 11 | MASON | OH | 50:29 | 16:15 |
57 | 309 | ISAAC | MILLER | 11 | MASON | OH | 50:40 | 16:19 |
58 | 315 | TREVOR | KRANSON | 12 | MASON | OH | 51:19 | 16:31 |
59 | 317 | MYLES | COOPER | 12 | MASON | OH | 51:41 | 16:38 |
60 | 321 | SLAYTON | BRAMLEE | 11 | MASON | OH | 52:10 | 16:48 |
FEMALE AGE GROUP: 12 and Under 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 448 | ATHENA | PEREIRA | 11 | MASON | OH | 1:01:38 | 19:51 |
42 | 452 | MALAANI | BHARGAVA | 8 | MASON | OH | 1:02:40 | 20:10 |
43 | 453 | SAIRA | BHARGAVA | 5 | MASON | OH | 1:02:41 | 20:11 |
44 | 456 | PEYTON | DENMAN | 1 | MASON | OH | 1:02:52 | 20:14 |
45 | 457 | CALLIE | DENMAN | 4 | MASON | OH | 1:02:52 | 20:15 |
46 | 471 | MAGGIE | KLEIN | 7 | MASON | OH | 1:09:03 | 22:14 |
47 | 472 | ADESSA | KLEIN | 3 | MASON | OH | 1:09:04 | 22:14 |
MALE AGE GROUP: 13 - 19 1 AWARDS
FEMALE AGE GROUP: 13 - 19 1 AWARDS
MALE AGE GROUP: 20 - 29 1 AWARDS
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 376 | LINDSAY | THOMAS | 27 | FORT WORTH | TX | 56:36 | 18:13 |
12 | 386 | JOCELYNN | ALEXANDER | 29 | HAMILTON | OH | 57:08 | 18:24 |
13 | 392 | CARLY | LEFTON | 27 | CINCINNATI | OH | 57:24 | 18:29 |
14 | 398 | JORDAN | CARLISLE | 21 | MILFORD | OH | 57:46 | 18:36 |
15 | 404 | KELSEY | WIND | 26 | MAINEVILLE | OH | 57:57 | 18:39 |
16 | 405 | KARRAH | WIND | 23 | MAINEVILLE | OH | 57:59 | 18:40 |
17 | 412 | KARLY | SLATTERY | 28 | CINCINNATI | OH | 58:35 | 18:52 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 173 | JEREMY | CURINGTON | 37 | WEST CHESTER | OH | 34:21 | 11:04 |
12 | 230 | IASEN | OGNIANOV | 37 | WEST CHESTER | OH | 39:58 | 12:52 |
13 | 249 | JEFF | BIRDSALL | 35 | MASON | OH | 42:46 | 13:46 |
14 | 409 | TIM | SLATTERY | 33 | CINCINNATI | OH | 58:28 | 18:50 |
15 | 430 | JON | KOOPMAN | 39 | MASON | OH | 1:00:04 | 19:20 |
16 | 446 | MIKE | BROWN | 39 | LIBERTY TOWNSHIP | OH | 1:01:33 | 19:49 |
17 | 458 | ANDREW | DENMAN | 35 | MASON | OH | 1:03:00 | 20:17 |
18 | 466 | JOHN | KLEIN | 35 | MASON | OH | 1:07:03 | 21:35 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
MALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
41 | 384 | ERIC | RAINSBERG | 41 | MASON | OH | 56:53 | 18:19 |
42 | 387 | NATHAN | WEDDLE | 46 | MASON | OH | 57:13 | 18:25 |
43 | 400 | DAVE | BRUEGGEMAN | 42 | LIBERTY TOWNSHIP | OH | 57:49 | 18:37 |
44 | 403 | KEVIN | FINNIGIN | 44 | MASON | OH | 57:56 | 18:39 |
45 | 433 | DANNY | MITCHELL | 42 | LIBERTY TOWNSHIP | OH | 1:00:10 | 19:22 |
46 | 435 | SCOTT | RANKIN | 45 | MAINEVILLE | OH | 1:00:33 | 19:30 |
47 | 443 | STEVE | JANZEN | 45 | MASON | OH | 1:01:19 | 19:44 |
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
51 | 339 | MEGAN | O'CONNOR | 47 | CINCINNATI | OH | 53:28 | 17:13 |
52 | 341 | JENNIFER | ARP | 49 | MASON | OH | 53:31 | 17:14 |
53 | 352 | HEATHER | DUWELL | 42 | WEST CHESTER | OH | 55:40 | 17:55 |
54 | 354 | REBECCA | EDISON | 43 | WILMINGTON | OH | 55:51 | 17:59 |
55 | 355 | JEN | SCHAEFER | 49 | WEST CHESTER | OH | 55:51 | 17:59 |
56 | 359 | CASSIE | MYERS | 42 | MASON | OH | 56:03 | 18:03 |
57 | 360 | CHRISTINE | MORAN | 49 | MASON | OH | 56:04 | 18:03 |
58 | 363 | TRACEY | CARSON | 47 | MASON | OH | 56:17 | 18:07 |
59 | 364 | ANNIE | DROEGE | 41 | MASON | OH | 56:17 | 18:07 |
60 | 369 | KELLI | BROWN | 42 | LOVELAND | OH | 56:27 | 18:10 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 324 | WES | BROWN | 56 | PLEASANT PLAIN | OH | 52:21 | 16:51 |
12 | 337 | SAKTHIVEL | CHIDAMBARAM, | 51 | MASON | OH | 53:26 | 17:12 |
13 | 375 | JOHN | RIETH | 51 | MASON | OH | 56:35 | 18:13 |
14 | 382 | SCOTT | BURKARDT | 51 | MASON | OH | 56:51 | 18:18 |
15 | 406 | BRUCE | WIEHE | 55 | HAMILTON | OH | 58:01 | 18:41 |
16 | 421 | JIM | WIELINGA | 54 | MASON | OH | 59:34 | 19:11 |
17 | 440 | JEFF | SCHLAEGER | 51 | LIBERTY TOWNSHIP | OH | 1:00:51 | 19:35 |
18 | 461 | JEFF | HOELSCHER | 50 | MASON | OH | 1:03:48 | 20:33 |