Skip to main content

ME STRONG 5K

Sat January 31, 2026 DeLand, FL 32720 US Directions

Results for KINGSPAN

5K Run and Walk
Place: 4
Clock Time:
3:26:15.9
Bib
67

Member Results

Team Pos Place Score Name Bib Time Pace
1 132 132 Daniel Wallace 3045 24:29.5 7:54
2 150 150 Jackson Mueller 3013 24:51.3 8:01
3 157 157 Alswinn Kieboom 2997 25:01.9 8:04
4 165 165 Carla Guzman 2980 25:09.8 8:07
5 194 194 Shaun Peterson 3024 25:44.1 8:18
6 245 245 Chandler Miller 3012 26:32.5 8:34
7 265 265 Richard Urribarri 3039 26:50.3 8:39
8 322 322 Jeff Harvell 2983 27:36.3 8:54
9 397 397 Mazie Reece 3030 28:59.2 9:21
10 576 576 Carlos Mesia 3011 31:15.0 10:05
11 587 587 Jose Hernandez 2990 31:24.5 10:08
12 790 790 K. Ross 3035 34:23.3 11:06
13 799 799 Chris Carpenter 2962 34:29.4 11:08
14 861 861 Jennifer Peterson 3023 35:17.7 11:23
15 978 978 Tyler Vitale 3044 37:21.2 12:03
16 983 983 Daniel Hernandez 2988 37:25.6 12:04
17 1,111 1,111 Armando Hernandez 2987 39:20.9 12:42
18 1,114 1,114 Royston Hamilton 2982 39:27.1 12:44
19 1,143 1,143 Christine Leven 3006 39:53.8 12:52
20 1,149 1,149 Cecilia Lattimore 3004 39:58.5 12:54
21 1,174 1,174 Anthony LaBerta 3000 40:21.6 13:01
22 1,306 1,306 Michael Brown 2958 42:38.0 13:45
23 1,309 1,309 Carren Mulford 3014 42:41.1 13:46
24 1,310 1,310 Katayah Ross 3034 42:42.4 13:47
25 1,335 1,335 Nick Vitale 3043 43:04.1 13:54
26 1,336 1,336 Krystle Bullen 2959 43:05.2 13:54
27 1,410 1,410 Andrew Lattimore 3003 44:24.0 14:19
28 1,415 1,415 Andre Lattimore 3002 44:26.6 14:20
29 1,605 1,605 Tony Gall 2975 48:18.0 15:35
30 1,608 1,608 Cindy Gall 2974 48:18.1 15:35
31 1,618 1,618 Matthew Bird 2956 48:24.0 15:37
32 1,622 1,622 Brittany O'Berry 3016 48:25.1 15:37
33 1,656 1,656 Damon Reece 3029 48:57.5 15:48
34 1,659 1,659 Shelley Reece 3031 48:58.4 15:48
35 1,674 1,674 Danmary Hernandez 2989 49:11.4 15:52
36 1,691 1,691 Alirio Hernandez 2986 49:33.9 15:59
37 1,721 1,721 Lauren Robbins 3032 50:04.0 16:09
38 1,744 1,744 Mary Gutierrez 2978 50:36.0 16:19
39 1,819 1,819 Lisa Purner 3027 51:40.7 16:40
40 1,897 1,897 James Covert 2963 52:35.6 16:58
41 1,898 1,898 Lacie Nicholson 3015 52:36.0 16:58
42 2,050 2,050 Sofia Urribarri 3040 54:41.9 17:39
43 2,059 2,059 Lutgarda Bermudez 2954 54:45.6 17:40
44 2,130 2,130 Cher Walser 3046 55:39.2 17:57
45 2,356 2,356 Lauren Mehler 3009 58:19.6 18:49
46 2,360 2,360 Gary Land 3001 58:20.8 18:49
47 2,367 2,367 Dylan Crouse 2964 58:24.0 18:50
48 2,368 2,368 Chris Durrance 2972 58:24.3 18:50
49 2,473 2,473 Julia Olascoaga 3017 59:24.2 19:10
50 2,580 2,580 Kelsey Greene 2977 1:00:11.9 19:25
51 2,581 2,581 Gagan Cambow 2961 1:00:12.2 19:25
52 3,004 3,004 JC Purner 3026 1:04:03.6 20:40
53 3,005 3,005 Theresa Torres 3038 1:04:03.6 20:40
54 3,102 3,102 Nick van Rensburg 3042 1:04:57.2 20:57
55 3,105 3,105 Matthew Boutwell 2957 1:04:57.8 20:57
56 3,190 3,190 Ramon Gutierrez 2979 1:05:41.7 21:12
57 3,659 3,659 John Osterhout 3020 1:10:31.9 22:45
58 3,662 3,662 Jessie Osterhout 3019 1:10:32.6 22:45
59 3,782 3,782 Reese Svolto 3037 1:12:00.8 23:14
60 3,783 3,783 C. Walters 3047 1:12:01.7 23:14
61 3,784 3,784 Kristan Jacobs 2995 1:12:02.2 23:14
62 3,785 3,785 Kaitlin Walters 3049 1:12:02.5 23:14
63 3,788 3,788 Dustin Walters 3048 1:12:06.0 23:15
64 3,839 3,839 I. Pugliese-Rodrigues 3025 1:13:14.3 23:38
65 3,841 3,841 Michael Kimmel 2998 1:13:14.3 23:38
66 3,864 3,864 P. Diaz 2970 1:13:55.0 23:51
67 3,865 3,865 Henry Diaz 2969 1:13:55.6 23:51
68 3,866 3,866 Mercedes Mendez 3010 1:13:56.0 23:51
69 3,908 3,908 Dana Durrance 2973 1:15:20.7 24:18
70 3,956 3,956 Bryan May 3007 1:16:38.9 24:44
71 3,957 3,957 S. May 3008 1:16:38.9 24:44
72 3,967 3,967 Breanna Hubbard 2993 1:16:47.7 24:46

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.