Skip to main content

Ches-Mont Cross Country Championships - 10/15/24

Tue October 15, 2024 Downingtown, PA 19335 US Directions

Results for Downingtown East

National JV Girls
Place: 2 Score: 46
Clock Time:
1:54:01.1
Bib
4

Member Results

Team Pos Place Score Name Bib .55 Time .55 Pace 1.83 Time 1.83 Pace Finish Time Finish Pace
1 1 1 C. Comegys 2038 3:29.4 6:21 9:02.6 7:04 21:54.0 7:04/M
2 8 7 K. Espenlaub 2041 3:35.4 6:32 9:22.6 7:20 22:22.0 7:13/M
3 16 11 M. Haughey 2045 3:37.3 6:35 9:38.0 7:32 23:06.2 7:27/M
4 18 13 A. Monnanda 2054 3:53.8 7:05 9:33.5 7:28 23:18.1 7:31/M
5 20 14 S. Srirangam 2062 3:50.3 6:59 9:40.4 7:33 23:20.6 7:32/M
6 24 15 P. Srinivasula 2061 3:50.7 6:59 9:44.3 7:36 23:33.6 7:36/M
7 30 19 M. Menon 2053 3:57.9 7:13 9:52.5 7:43 23:54.4 7:43/M
8 44 >7 L. Ewing 2042 3:51.9 7:02 10:26.0 8:09 24:45.0 7:59/M
9 48 >7 I. Sydu 2064 3:57.0 7:11 10:43.7 8:23 25:28.6 8:13/M
10 52 >7 M. Litz 2051 4:02.8 7:21 10:43.2 8:23 25:44.1 8:18/M
11 55 >7 S. Ghati 2043 4:09.0 7:33 10:49.7 8:28 25:48.5 8:20/M
12 63 >7 S. Poluri 2059 4:01.1 7:18 11:23.2 8:54 26:51.1 8:40/M
13 67 >7 A. Kellogg 2048 4:10.1 7:35 11:19.6 8:51 27:35.9 8:54/M
14 80 >7 A. Podolak 2058 5:32.9 10:05 13:39.8 10:40 33:30.0 10:48/M
15 81 >7 S. Annapureddy 2034 5:33.0 10:05 13:45.6 10:45 33:31.0 10:49/M
16 83 >7 S. Ayyala 2035 5:22.5 9:46 14:10.3 11:04 34:28.3 11:07/M
17 84 >7 P. Kurukunda 2050 5:35.9 10:11 14:11.8 11:05 34:41.9 11:12/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.