Skip to main content

Ches-Mont Cross Country Championships - 10/15/24

Tue October 15, 2024 Downingtown, PA 19335 US Directions

Results for Avon Grove

National JV Boys
Place: 3 Score: 65
Clock Time:
1:30:17.9
Bib
1

Member Results

Team Pos Place Score Name Bib .55 Time .55 Pace 1.83 Time 1.83 Pace Finish Time Finish Pace
1 11 7 K. Rittenhouse 1874 2:55.0 5:18 7:22.8 5:46 17:35.5 5:41/M
2 21 13 G. Parkinson 1868 3:03.0 5:33 7:35.6 5:56 17:59.8 5:48/M
3 24 14 O. Hill 493 3:02.9 5:33 7:36.0 5:56 18:08.7 5:51/M
4 25 15 W. MacGregor 1862 3:02.5 5:32 7:36.4 5:57 18:11.4 5:52/M
5 28 16 E. McLean 1864 3:03.1 5:33 7:44.2 6:03 18:22.3 5:56/M
6 29 17 A. Behari 480 2:54.4 5:17 7:33.7 5:54 18:23.4 5:56/M
7 30 18 C. Hawkins 489 3:03.4 5:33 7:43.9 6:02 18:27.8 5:57/M
8 35 >7 S. Vennard 1878 3:03.9 5:34 7:53.5 6:10 18:39.5 6:01/M
9 36 >7 K. Kochhar 499 3:02.7 5:32 7:37.5 5:57 18:40.4 6:01/M
10 38 >7 B. McDaniel 1863 3:20.4 6:04 7:50.8 6:08 18:40.6 6:02/M
11 40 >7 P. Rossman 1875 3:11.9 5:49 7:48.2 6:06 18:44.1 6:03/M
12 41 >7 T. Garey 487 3:03.2 5:33 7:49.6 6:07 18:44.9 6:03/M
13 44 >7 B. Moyer 1866 3:06.3 5:39 7:50.3 6:07 18:48.3 6:04/M
14 49 >7 A. Heavener 490 3:15.0 5:55 7:57.7 6:13 19:00.2 6:08/M
15 52 >7 R. Zhang 1882 3:20.7 6:05 7:51.1 6:08 19:04.8 6:09/M
16 58 >7 C. Hill 491 3:19.4 6:03 7:54.5 6:11 19:16.8 6:13/M
17 73 >7 S. Pedada 1869 3:21.5 6:06 8:10.4 6:23 19:47.0 6:23/M
18 76 >7 R. Panse 1867 3:32.2 6:26 8:11.0 6:24 19:52.4 6:25/M
19 87 >7 C. Gallagher 486 3:37.8 6:36 8:24.1 6:34 20:09.8 6:30/M
20 88 >7 R. Kaufman 497 3:38.2 6:37 8:17.0 6:28 20:10.4 6:30/M
21 92 >7 R. Banta 479 3:20.3 6:04 8:14.6 6:26 20:15.9 6:32/M
22 93 >7 H. Buffington 484 3:32.3 6:26 8:17.0 6:28 20:16.4 6:32/M
23 96 >7 K. Richards 1873 3:33.6 6:28 8:17.1 6:28 20:25.7 6:35/M
24 130 >7 J. Adler 478 3:56.2 7:09 9:16.6 7:15 22:03.3 7:07/M
25 136 >7 D. Adams 476 3:57.6 7:12 9:30.0 7:25 22:22.7 7:13/M
26 137 >7 A. Clark 485 3:56.7 7:10 9:17.0 7:15 22:24.0 7:14/M
27 142 >7 A. Joshi 495 3:56.2 7:09 9:17.3 7:15 22:36.9 7:18/M
28 148 >7 J. Kelmelis 498 3:58.1 7:13 9:37.0 7:31 23:29.0 7:35/M
29 149 >7 C. Adler 477 4:00.9 7:18 9:40.0 7:33 23:45.1 7:40/M
30 156 >7 R. Hoopes 494 4:09.7 7:34 10:18.6 8:03 24:23.4 7:52/M
31 171 >7 J. Hill 492 4:56.1 8:58 12:28.5 9:45 29:56.1 9:39/M
32 173 >7 S. Pothula 1871 7:03.5 5:31 38:44.6 12:30/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.