Skip to main content

Results for F3 Lexington

Virtual The LIGHTHOUSE FOR LIFE 10,000-Mile Challenge, by F3 MIDLANDS - Team Results
Place: 3
Clock Time:
428:26:10
Distance:
789.85 miles

Member Results

Team Place Place Name Bib Clock Time Chip Time miles
1 13 Jason Corbett 6:04:29 65.21 miles
2 14 Mackenzie McCarty NONE 65.06 miles
3 18 Ron Jeffcoat 3:00:15 59.85 miles
4 21 Charles Clements NONE 56.20 miles
5 30 David Lepore 7:27:19 46.67 miles
6 31 Mason Hamrick 7:55:11 45.85 miles
7 37 Darby Hallman 5:46:18 44.07 miles
8 42 Christopher Lampman 7:27:03 42.37 miles
9 51 Chad Easter NONE 38.00 miles
10 66 Keith Price NONE 32.30 miles
11 73 Simon (F3 Paper Jam) Froese 151:57:00 29.66 miles
12 82 Richard Shirer NONE 26.20 miles
13 86 Jason Prouse NONE 25.28 miles
14 87 Trevis Hall 4:08:23 25.25 miles
15 93 Jack Stuart 3:40:50 23.31 miles
16 94 Kasey McCarty NONE 23.01 miles
17 103 Travis Box NONE 21.97 miles
18 104 PEYTON BLACK 2:45:00 21.50 miles
19 107 Jonathan Hinson 37:22 21.00 miles
20 116 Chip Yoder 213:17:00 18.33 miles
21 128 Edwin Gerace 5:50:00 15.19 miles
22 130 Bryan Stuckey 2:00:00 13.07 miles
23 131 Mark Wilson 2:55:00 13.00 miles
24 142 JUSTIN BLACK 1:40:00 10.00 miles
25 157 Anonymous Participant 1:20:00 6.00 miles
26 168 Michael Landry 35:00 1.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.