Skip to main content

Maryland XC Invitational

Friday October 9th (Middle School) and Saturday October 10th (High School), 2026
Cockeysville, MD 21030 US

Results for Crofton

All Boys High School
Place: 3 Score: 252
Clock Time:
1:21:33.7
Distance:

Member Results

Team Place Place Member Score Scored Name Year Bib Clock Time Avg. Pace
1 7 7 * Jordan Gelineau 10 648 15:35.4 5:01
2 11 11 * Scott Cunningham 12 647 15:43.6 5:04
3 57 57 * Alexander Coe 11 646 16:33.9 5:20
4 65 65 * Reed Haynie 11 649 16:38.2 5:21
5 112 112 * Calvin Henggeler 11 650 17:02.4 5:29
6 113 113 Madden Khoshtinat 10 651 17:02.5 5:29
7 159 154 Chris Nawara 11 653 17:21.3 5:35
8 203 >7 Colin Cameron 12 645 17:37.5 5:40
9 222 >7 Kaleb Russ 12 689 17:41.7 5:42
10 223 >7 Landon Wolf 12 654 17:41.9 5:42
11 246 >7 Preston Lastowski 10 652 17:49.2 5:44
12 277 >7 Brenan Earp 11 668 17:56.1 5:46
13 362 >7 Paul Wawrzyniak 12 697 18:15.7 5:53
14 393 >7 Luis Santos Santiago 11 690 18:26.4 5:56
15 430 >7 Miles Henggeler 9 675 18:34.7 5:59
16 447 >7 Jacob Rhoads 11 688 18:38.1 6:00
17 456 >7 Hudson Adamchik 12 655 18:40.1 6:01
18 476 >7 Ryan Carleton 10 662 18:44.4 6:02
19 489 >7 Zachary Reid 9 687 18:47.2 6:03
20 592 >7 Apollo Zakour 12 703 19:15.9 6:12
21 606 >7 Adrian Butwid 12 661 19:19.0 6:13
22 641 >7 Erin Marshall 11 681 19:26.9 6:16
23 644 >7 Anthony Williams 9 698 19:27.1 6:16
24 652 >7 Jack Olson 9 685 19:29.1 6:16
25 656 >7 Ethan Schell 10 692 19:30.5 6:17
26 687 >7 Kieran Graves 11 674 19:38.4 6:19
27 759 >7 Dean Lawson 10 678 19:57.9 6:26
28 771 >7 Gavin Carr 11 663 20:00.4 6:26
29 772 >7 Alexander Chandler 10 665 20:00.7 6:26
30 809 >7 Aubrey Burton 11 660 20:07.1 6:29
31 853 >7 Jack Mewett 12 684 20:16.7 6:32
32 881 >7 Hiram Ivey 10 676 20:22.8 6:34
33 901 >7 Ethan McMickle 11 682 20:28.3 6:35
34 979 >7 Sean Surlis 9 694 20:52.1 6:43
35 1,018 >7 Agder Colon 9 666 21:08.0 6:48
36 1,071 >7 Broderick Arnott 9 657 21:28.2 6:55
37 1,085 >7 Owen Leonard 10 679 21:32.8 6:56
38 1,093 >7 Zachary Williams 9 699 21:35.1 6:57
39 1,110 >7 Van Goodier 9 673 21:40.2 6:59
40 1,134 >7 Jack Wilson 9 700 21:48.3 7:01
41 1,170 >7 Grayson Carta 9 664 22:01.3 7:05
42 1,243 >7 Diomar Ortiz-Santiago 9 686 22:30.0 7:15
43 1,249 >7 Declan Fillmore 9 671 22:31.5 7:15
44 1,290 >7 Nikita Korkin 11 677 22:50.7 7:21
45 1,331 >7 Hayden Starr 9 693 23:16.5 7:30
46 1,335 >7 Noah Fort 10 672 23:20.9 7:31
47 1,355 >7 Everett Wolf 9 702 23:34.0 7:35
48 1,362 >7 Gavin Beall 10 659 23:39.4 7:37
49 1,366 >7 Antonio Santos-Zhang 10 691 23:41.2 7:37
50 1,440 >7 August Anderson-Helmboldt 11 656 24:54.0 8:01
51 1,449 >7 Benjamin Sweet 10 695 25:07.2 8:05
52 1,503 >7 Bryce Wittig 9 701 27:26.3 8:50

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.