Skip to main content

Maryland XC Invitational

Friday October 9th (Middle School) and Saturday October 10th (High School), 2026
Cockeysville, MD 21030 US

Results for Mount Hebron

All Boys High School
Place: 59 Score: 1,691
Clock Time:
1:32:12.7
Distance:

Member Results

Team Place Place Member Score Scored Name Year Bib Clock Time Avg. Pace
1 322 288 * Gregory Inserto 12 1683 18:06.5 5:50
2 370 324 * Caleb Crow 9 1681 18:18.6 5:54
3 404 343 * Kishan Ramu 10 1689 18:28.5 5:57
4 450 367 * Elijah Estreet 9 1682 18:39.3 6:00
5 452 369 * Ayaan Patel 9 1687 18:39.5 6:00
6 495 390 Simon Rajakumar 9 1688 18:47.8 6:03
7 629 443 Sebastian Lopez Cabrera 12 1684 19:24.6 6:15
8 638 >7 Matthew (Matt) Stepanek 10 1709 19:26.1 6:15
9 645 >7 Samuel Toth 10 1711 19:27.2 6:16
10 667 >7 Abishyanth Akula 9 1680 19:32.8 6:18
11 786 >7 Aditya Sabarinath 11 1706 20:04.0 6:28
12 795 >7 Henry Shen 9 1707 20:05.1 6:28
13 917 >7 Elias Nurlign 11 1686 20:31.9 6:37
14 994 >7 Aaron Zheng 12 1713 20:59.5 6:45
15 999 >7 Jayden Hwang 11 1701 21:01.0 6:46
16 1,061 >7 Graham Walsh 9 1712 21:24.6 6:54
17 1,117 >7 Makai Hood 11 1700 21:42.5 6:59
18 1,122 >7 Ryan Gable 9 1698 21:44.0 7:00
19 1,147 >7 Trishanth Kuricheti 10 1703 21:52.0 7:02
20 1,203 >7 Jaeden Oliver 12 1704 22:13.3 7:09
21 1,210 >7 Grant Stotler 12 1710 22:14.9 7:10
22 1,468 >7 Ayan Singh 9 1708 25:45.7 8:18
23 1,522 >7 Satvik Bethini 10 1697 29:30.5 9:30

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.