Skip to main content

Maryland XC Invitational

Friday October 9th (Middle School) and Saturday October 10th (High School), 2026
Cockeysville, MD 21030 US

Results for River Hill

All Boys High School
Place: 78 Score: 2,317
Clock Time:
1:38:28.8
Distance:

Member Results

Team Place Place Member Score Scored Name Year Bib Clock Time Avg. Pace
1 534 415 * Mahith Vemuganti 10 2237 18:57.1 6:06
2 611 436 * Ethan Zhai 11 2240 19:19.9 6:13
3 728 469 * Andrew Narvaez 11 2228 19:49.0 6:23
4 760 484 * Brayden Ferrer 11 2213 19:57.9 6:26
5 891 513 * Anderson Ji 11 2218 20:24.7 6:34
6 911 523 Issac Mehreteab 9 2226 20:30.5 6:36
7 935 530 Brayden Avrunin 11 2207 20:39.0 6:39
8 948 >7 Norrie Adams 10 2205 20:44.4 6:41
9 956 >7 Aviel Liu 10 2222 20:46.6 6:41
10 1,014 >7 Finn Tofigh 10 2236 21:07.0 6:48
11 1,019 >7 Jordan Solomon 10 2234 21:08.0 6:48
12 1,022 >7 Dylan Iwanczuk 9 2217 21:10.5 6:49
13 1,097 >7 Nolan Aderton 9 2206 21:35.8 6:57
14 1,100 >7 Armaan Sidana 11 2233 21:36.5 6:57
15 1,132 >7 Zachary Oros 12 2230 21:48.1 7:01
16 1,160 >7 Daison Ly 11 2224 21:56.5 7:04
17 1,182 >7 Joshua Wu 9 2239 22:05.5 7:07
18 1,183 >7 Abraham Halpin 9 2215 22:05.9 7:07
19 1,199 >7 Roman Munoz 9 2227 22:11.3 7:09
20 1,221 >7 Nathan Gion 9 2214 22:20.5 7:11
21 1,276 >7 Shaurya Chand 10 2208 22:43.4 7:19
22 1,293 >7 Nate Erickson 9 2212 22:51.8 7:22
23 1,332 >7 Lucas Rush 9 2232 23:18.8 7:30
24 1,354 >7 Frank King 9 2221 23:33.4 7:35
25 1,393 >7 Parth Rami 10 2231 24:02.0 7:44
26 1,458 >7 Ethan Luo 9 2223 25:20.4 8:09
27 1,472 >7 Alex Sun 9 2235 25:55.6 8:21
28 1,475 >7 Caleb Cox 9 2211 26:02.8 8:23

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.