Skip to main content

Hansons Invitational

Sat September 27, 2025
Sterling Heights, MI 48312 US Directions

Results for Rochester

Boys High School Race Overall Team Finish List-Multiple Team Types
Place: 1 Score: 82
Clock Time:
1:24:01.1
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 3 3 D. Pascoe 12 1918 16:05.8 5:12
2 6 6 E. Owczarek 12 1917 16:20.5 5:16
3 9 9 L. Campbell 10 1891 16:42.0 5:23
4 20 20 C. McLaughlin 11 1911 17:01.5 5:30
5 47 44 M. Zora 9 1938 17:51.2 5:46
6 49 46 R. Berletic 9 1888 17:56.3 5:47
7 54 51 A. San Vicente Lugo 11 1929 18:04.1 5:50
8 69 >7 H. Ducharme 11 1895 18:20.4 5:55
9 73 >7 A. Henckel 12 1903 18:26.4 5:57
10 96 >7 B. Ruprecht 12 1927 18:45.3 6:03
11 98 >7 O. Smith 12 1932 18:47.0 6:04
12 130 >7 T. Sam 12 1928 19:12.3 6:12
13 158 >7 B. Nordstrom 9 1915 19:32.4 6:18
14 178 >7 I. Davis 11 1893 19:46.1 6:23
15 205 >7 J. Min 9 1912 20:09.1 6:30
16 213 >7 N. Filler 9 1897 20:17.8 6:33
17 231 >7 E. Morehouse 9 1913 20:32.6 6:38
18 241 >7 W. Musson 12 1914 20:40.1 6:40
19 257 >7 H. Polisetty 9 1922 20:52.6 6:44
20 285 >7 S. Kutschman 9 1906 21:18.9 6:53
21 289 >7 H. Starn 12 1934 21:21.3 6:53
22 300 >7 D. Ma 12 1907 21:35.4 6:58
23 321 >7 B. Steaban 9 1935 21:57.2 7:05
24 322 >7 M. Torres 12 1936 21:58.7 7:05
25 325 >7 A. Mahesh 10 1909 22:01.3 7:06
26 333 >7 S. Dodson 10 1894 22:12.8 7:10
27 347 >7 A. Ruiz 9 1926 22:28.9 7:15
28 360 >7 A. Gumz 10 1901 22:46.5 7:21
29 372 >7 K. Novak 10 1916 23:00.3 7:25
30 389 >7 C. Bauer 10 1887 23:13.2 7:29
31 412 >7 K. Pillai 10 1921 23:33.6 7:36
32 415 >7 N. Vijayakumar 9 1937 23:33.8 7:36
33 420 >7 L. Amo 9 1886 23:50.1 7:41
34 431 >7 E. Ma 9 1908 24:10.7 7:48
35 432 >7 N. Patil 9 1919 24:11.2 7:48
36 436 >7 L. Sattler 10 1931 24:25.5 7:53
37 444 >7 T. Edwards 9 1896 24:39.7 7:57
38 460 >7 L. Marsh 10 1910 25:21.7 8:11
39 466 >7 J. Potts 10 1924 25:42.7 8:18
40 467 >7 L. Fulgenzi 9 1898 25:43.5 8:18
41 472 >7 D. Boice 9 1889 25:47.9 8:19
42 476 >7 P. Kawashima Barbosa 9 1905 25:58.3 8:23
43 480 >7 R. Sanchez 9 1930 26:14.8 8:28
44 504 >7 S. Posimreddy 10 1923 27:48.5 8:58
45 531 >7 P. Petlock 10 1920 32:50.2 10:36

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.