Skip to main content

Dave Sanders Invitational

Fri September 27, 2024 Littleton, CO 80123 US Directions

Results for Fossil Ridge High School

D1 Open - Boys
Place: 1 Score: 43
Clock Time:
1:41:49.2
Bib
27

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 3 2 Adrian Ayers 1822 10 19:47.3 6:23/M
2 4 3 Owen McFarland 1874 9 19:47.8 6:23/M
3 6 4 Mike Liprandi 1870 9 20:04.3 6:29/M
4 17 15 Landon Lavigne 1867 10 21:00.6 6:47/M
5 21 19 Drake Schopfer 1892 9 21:09.0 6:49/M
6 30 28 Brody Nelson 1878 12 21:35.5 6:58/M
7 32 30 Owen Riggs 1890 9 21:37.7 6:59/M
8 36 >7 Nick Hadizadeh 1855 12 21:46.9 7:02/M
9 37 >7 Andrew Rebecky 1887 10 21:50.9 7:03/M
10 38 >7 Aidan Comer 1840 9 21:54.0 7:04/M
11 42 >7 Brody Dunning 1844 10 22:12.8 7:10/M
12 44 >7 Byron Anderson 1819 11 22:14.0 7:10/M
13 46 >7 Mitchell McManus 1875 10 22:19.8 7:12/M
14 55 >7 Ezra West 1900 9 22:38.5 7:18/M
15 57 >7 Peter Clayton 1838 9 22:43.0 7:20/M
16 63 >7 Ian Lehrman 1869 10 22:57.6 7:24/M
17 65 >7 Luke Fetzer 1846 9 22:59.2 7:25/M
18 70 >7 Josh Fieldson 1847 12 23:33.2 7:36/M
19 77 >7 Ari Azad 1823 9 23:56.6 7:43/M
20 78 >7 Brant Turk 1897 10 24:01.0 7:45/M
21 89 >7 River Carson 1836 11 24:40.2 7:58/M
22 103 >7 Dimitri Colino 1839 9 26:09.7 8:26/M
23 107 >7 Spencer Wheeler 1901 10 26:32.9 8:34/M
24 108 >7 Maddox Sorenson 1894 9 26:37.8 8:35/M
25 110 >7 Evan Nelms 1877 9 26:56.5 8:41/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.