Skip to main content
Fresno, CA 93721 US

Results for Live Victoriously

Fresno Urban Run Overall & Teams-Team-Gym/Health Club
Place: 4 Score: 229
Chip Time:
1:31:40.5
Distance:

Member Results

Team Place Place Overall Place Name Bib Chip Time Avg. Pace
1 28 28 Tanner Hodges 405 28:03.1
2 99 99 Daniel Villa 600 31:35.4
3 102 102 Joel Brambila 277 32:01.9
4 112 112 Alex Villa 597 32:57.4
5 126 126 Tony Torres 366 33:30.7
6 144 144 Victoria Jimenez 692 34:56.7
7 168 168 Patricia Quintero 655 35:45.4
8 173 173 Areli Arrequin 511 35:51.7
9 180 180 Claudia Pantoja 222 35:59.7
10 193 193 Roxanne Bernard 134 36:32.9
11 209 209 Melinda Ros 142 37:16.8
12 225 225 Leo Arenas 720 37:41.9
13 232 232 Joanna Arenas 721 37:46.0
14 262 262 Astrid Macias 221 39:12.2
15 309 309 Sonia Jasmin Villa 598 41:18.9
16 311 311 German Mendoza 599 41:25.8
17 317 317 Yvette Lewis 596 41:49.9
18 327 327 Lucy Chaidez 1006 42:08.0
19 387 387 Martha Espinosa 278 45:52.6
20 390 390 Victoria Martinez 65 46:16.5
21 405 405 Julianna Baxter 66 47:32.1
22 410 410 Lupe Salas 241 47:38.6
23 412 412 Miriam Rosales 220 47:48.8
24 430 430 Michelle Zuniga 653 49:19.5
25 443 443 Santhana Kongvilai 307 50:27.7
26 444 444 Vanessa Sicairos 628 50:32.2
27 478 478 Lorena Bolanos 661 55:58.2
28 479 479 Leanna Castro 633 56:05.2
29 499 499 Angela Bracamonte 595 1:09:39.5

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.