Skip to main content

Goehring Invitational 12th Annual XC Invite

Fri August 29, 2025 Pasadena, TX 77504 US Directions

Results for Pasadena South Houston

Varsity Boys Gray
Place: 9 Score: 245
Clock Time:
1:46:47.0
Bib
28

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 11 10 C. Rangel 965 18:50.7 6:05/M
2 59 52 E. Amaya-Urias 941 21:22.1 6:54/M
3 61 54 A. Flores Cantillano 946 21:31.2 6:57/M
4 75 64 J. Perez 962 22:26.3 7:14/M
5 77 65 F. Sanchez 970 22:36.4 7:18/M
6 82 68 G. Serrato 971 22:54.3 7:23/M
7 85 70 L. Labrador 952 24:12.9 7:49/M
8 86 >7 O. Montecinos Molina 959 24:16.1 7:50/M
9 94 >7 A. Rodriguez 969 26:18.5 8:29/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.