Year
Result Set
Armed Forces Day 5K Run/Walk
Crescent Springs, KY
Saturday, May 21, 2022 8:30 am
Results at www.RunningTime.net
AGE-GROUP RESULTS - 5K RUNNERS
********** Overall Male Winner ***********
********** Overall Female Winner ***********
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHRISTI-ANNE | BEATTY | 22 | CINCINNATI | OH | 21:14 | 6:50 |
MALE AGE GROUP: 11 and Under 1 AWARDS
FEMALE AGE GROUP: 11 and Under 1 AWARDS
MALE AGE GROUP: 12 - 15 1 AWARDS
FEMALE AGE GROUP: 12 - 15 1 AWARDS
MALE AGE GROUP: 16 - 19 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 1 | WYATT | SUNDAY | 16 | 18:12 | 5:52 | ||
2 | 3 | CARTER | ENGLE | 16 | INDEPENDENCE | KY | 19:03 | 6:08 |
3 | 6 | KADIN | ENGLE | 19 | INDEPENDENCE | KY | 19:39 | 6:20 |
4 | 12 | ELLIOT | LONG | 17 | 22:05 | 7:07 | ||
5 | 21 | JACK | KAZMAIER | 19 | VILLA HILLS | KY | 23:27 | 7:33 |
6 | 25 | DOUGLAS | REYNOLDS | 16 | FT MITCHELL | KY | 23:58 | 7:43 |
7 | 29 | NATHANIEL | HARMON | 16 | VILLA HILLS | KY | 24:06 | 7:46 |
8 | 38 | PEYTON | BAUMANN | 16 | VILLA HILLA | KY | 25:29 | 8:12 |
FEMALE AGE GROUP: 16 - 19 1 AWARDS
MALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
21 | 102 | RISHABH | JISHNU | 20 | 34:07 | 10:59 | ||
22 | 112 | SEAN | MCINTIRE | 28 | 35:03 | 11:17 | ||
23 | 113 | DANIEL ROBERT | GOODWIN | 23 | 35:04 | 11:18 | ||
24 | 122 | WESLEY | COOKS | 26 | 36:14 | 11:40 | ||
25 | 133 | PHILIP | ABDULAI | 24 | 39:52 | 12:50 | ||
26 | 136 | CHRISTIAN | DIAZ | 26 | 40:13 | 12:57 | ||
27 | 137 | RAUL | LANDAVERDE | 22 | 40:13 | 12:57 | ||
28 | 190 | JOSHUA | WUESTEFELD | 23 | PARK HILLS | KY | 58:07 | 18:43 |
FEMALE AGE GROUP: 20 - 29 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHRISTI-ANNE | BEATTY | 22 | CINCINNATI | OH | 21:14 | 6:50 |
2 | 26 | SHEA | OLDFIELD | 23 | 24:00 | 7:44 | ||
3 | 46 | MORGAN | PETERSON | 28 | WILDER | KY | 26:14 | 8:27 |
4 | 72 | MICHAELA | HOOVER | 26 | 28:59 | 9:20 | ||
5 | 105 | ABBYGAIL | NORDLOH | 21 | 34:44 | 11:11 | ||
6 | 110 | KATHERIN | STEVENSON | 28 | COVINGTON | KY | 34:56 | 11:15 |
7 | 111 | KELLAN | COFFEY | 25 | BOWLING GREEN | KY | 34:56 | 11:15 |
8 | 114 | CASSIDY | BRENGARTNER | 23 | CINCINNATI | OH | 35:23 | 11:24 |
9 | 186 | KATHLEEN | URE | 27 | 57:25 | 18:29 |
MALE AGE GROUP: 30 - 39 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 73 | KYLE | GERO | 32 | 28:59 | 9:20 | ||
12 | 74 | BRIAN | HASSELBECK | 37 | FT MITCHELL | KY | 29:03 | 9:21 |
13 | 77 | TIM | LAW | 38 | ALEXANDRIA | KY | 29:31 | 9:30 |
14 | 89 | JUSTIN | HOFFMAN | 39 | 31:52 | 10:16 | ||
15 | 116 | MATTHEW | SZEKERESH | 37 | COVINGTON | KY | 35:30 | 11:26 |
16 | 118 | MICHAEL | PAUL | 34 | DRY RIDGE | KY | 35:31 | 11:26 |
17 | 145 | RANDALL | DAMERON | 31 | 41:12 | 13:16 | ||
18 | 153 | RYAN | ALBIN | 33 | VILLA HILLS | KY | 46:20 | 14:55 |
FEMALE AGE GROUP: 30 - 39 1 AWARDS
MALE AGE GROUP: 40 - 49 1 AWARDS
FEMALE AGE GROUP: 40 - 49 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
11 | 132 | TARA | GRAUL | 42 | ALEXANDRIA | KY | 39:52 | 12:50 |
12 | 134 | TISHA | GAYNOR | 44 | CINCINNATI | OH | 40:07 | 12:55 |
13 | 143 | MARY | BRADY | 44 | COVINGTON | KY | 40:56 | 13:11 |
14 | 164 | AMBER | BOVARD | 43 | VILLA HILLS | KY | 50:21 | 16:13 |
15 | 168 | DAWN | REYNOLDS | 47 | FT MITCHELL | KY | 51:57 | 16:44 |
16 | 172 | SHARMILI | REDDY | 44 | FORT MITCHELL | KY | 52:41 | 16:58 |
17 | 183 | MELISSA | STOLZ | 42 | ERLANGER | KY | 54:39 | 17:36 |
MALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 15 | WILLIAM | HARDIE | 56 | CANTON | OH | 22:32 | 7:15 |
2 | 30 | BOBBY | MINK | 58 | OREGONIA | OH | 24:13 | 7:48 |
3 | 37 | JEFFERY | BRINKMAN | 55 | FALMOUTH | KY | 25:22 | 8:10 |
4 | 51 | JON | TARBOX | 52 | INDEPENDENCE | KY | 26:46 | 8:37 |
5 | 76 | BROCK | PLUMMER | 51 | 29:24 | 9:28 | ||
6 | 92 | MICHAEL | HOOD | 52 | ERLANGER | KY | 32:04 | 10:20 |
7 | 100 | KRIS | KNOCHELMANN | 51 | FT MITCHELL | KY | 33:32 | 10:48 |
8 | 120 | MICHAEL | KRAMER | 52 | FT MITCHELL | KY | 35:48 | 11:32 |
9 | 142 | TONY | BRUSH | 59 | CINCINNATI | OH | 40:55 | 13:11 |
FEMALE AGE GROUP: 50 - 59 1 AWARDS
Place | Place | Name | Age | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 75 | MARYANN | PIETROMONACO | 58 | FT MITCHELL | KY | 29:11 | 9:24 |
2 | 107 | DELAINA | NORDLOH | 51 | VILLA HILLS | KY | 34:44 | 11:11 |
3 | 129 | TRISHA | BRUSH | 52 | CINCINNATI | OH | 38:33 | 12:25 |
4 | 138 | ALLISON | HICKS | 53 | FLORENCE | KY | 40:22 | 13:00 |
5 | 139 | HOPE | LLAMAS | 54 | FLORENCE | KY | 40:23 | 13:00 |
6 | 144 | HEATHER | BERNARD | 51 | CRESCENT SPRINGS | KY | 40:58 | 13:11 |
7 | 161 | CAROLINE | SIDERITS | 58 | INDEPENDENCE | KY | 48:16 | 15:33 |