Year
Result Set
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | CALEB | MOORE | 12 | M | 25:10 | 8:06 | 5 | M1215 | 34 | M | ||
42 | JACK | HENN | 15 | M | VILLA HILLS | KY | 25:13 | 8:07 | 6 | M1215 | 35 | M |
43 | JASON | SMITH | 40 | M | 25:28 | 8:12 | 5 | M4049 | 36 | M | ||
44 | MORGAN | BENSMAN | 24 | F | FT MITCHELL | KY | 25:38 | 8:15 | 2 | F2029 | 8 | F |
45 | PATRICK | VALPREDA | 39 | M | VILLA HILLS | KY | 25:55 | 8:21 | 8 | M3039 | 37 | M |
46 | JACOB | LITZLER | 18 | M | 25:59 | 8:22 | 6 | M1619 | 38 | M | ||
47 | GRACE | MOORE | 11 | F | 26:00 | 8:22 | 1 | F11&UND | 9 | F | ||
48 | DYLAN | VANNUNNEN | 10 | M | 26:02 | 8:23 | 2 | M11&UND | 39 | M | ||
49 | REGANNE | MCMAIN | 11 | F | BURLINGTON | KY | 26:06 | 8:24 | 2 | F11&UND | 10 | F |
50 | CHRISTOPHER | HARPER | 37 | M | MASON | OH | 26:09 | 8:25 | 9 | M3039 | 40 | M |
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | LYNN | DEMOSS | 47 | F | 31:00 | 9:59 | 10 | F4049 | 30 | F | ||
92 | CONSTANCE | SQUIRES-HOLMES | 50 | F | HEBRON | KY | 31:09 | 10:02 | 2 | F5059 | 31 | F |
93 | JONATHAN | CRAIG | 12 | M | FLORENCE | KY | 31:36 | 10:11 | 8 | M1215 | 62 | M |
94 | KRISTEN | TRAVIS | 23 | F | CINCINNATI | OH | 31:49 | 10:15 | 6 | F2029 | 32 | F |
95 | ELAINA | SERRANO | 13 | F | 31:52 | 10:16 | 3 | F1215 | 33 | F | ||
96 | CONNOR | VALPREDA | 11 | M | FT MITCHELL | KY | 32:03 | 10:19 | 5 | M11&UND | 63 | M |
97 | ARDEN | CARPENTER | 12 | F | 32:18 | 10:24 | 4 | F1215 | 34 | F | ||
98 | CHRISTINA | PRINDLE | 27 | F | INDEPENDENCE | KY | 32:21 | 10:25 | 7 | F2029 | 35 | F |
99 | CHAD | NEGRETE | 27 | M | INDEPENDENCE | KY | 32:23 | 10:26 | 10 | M2029 | 64 | M |
100 | LEANNA | SMITH | 42 | F | 32:23 | 10:26 | 11 | F4049 | 36 | F |
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | CHASE | VALPREDA | 9 | M | FT MITCHELL | KY | 37:44 | 12:09 | 10 | M11&UND | 76 | M |
142 | SARA | BIBEE | 29 | F | INDEPENDENCE | KY | 38:28 | 12:23 | 15 | F2029 | 66 | F |
143 | DAVID | BIBEE | 30 | M | INDEPENDENCE | KY | 38:29 | 12:23 | 15 | M3039 | 77 | M |
144 | KEAGAN | CLIFF | 11 | M | HEBRON | KY | 38:32 | 12:25 | 11 | M11&UND | 78 | M |
145 | RHONDA | BRUN | 55 | F | INDEPENDENCE | KY | 38:35 | 12:25 | 7 | F5059 | 67 | F |
146 | JADEN | DAVIS | 7 | M | 38:57 | 12:33 | 12 | M11&UND | 79 | M | ||
147 | ALAN | WEBB | 35 | M | LEBANON | OH | 39:09 | 12:37 | 16 | M3039 | 80 | M |
148 | STEVEN | THOMAS | 9 | M | 39:10 | 12:37 | 13 | M11&UND | 81 | M | ||
149 | JOSIE | VAN NUNEN | 12 | F | 39:18 | 12:39 | 7 | F1215 | 68 | F | ||
150 | AVA | BUMGARNER | 12 | F | 39:27 | 12:42 | 8 | F1215 | 69 | F |
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | BELLA | BORNE | 12 | F | 47:17 | 15:14 | 14 | F1215 | 97 | F | ||
192 | ELLA | SHRUM | 12 | F | 49:15 | 15:51 | 15 | F1215 | 98 | F | ||
193 | KAYLEE | FREDERICK | 13 | F | 49:15 | 15:52 | 16 | F1215 | 99 | F | ||
194 | IVY | ADAMS | 21 | F | FLORENCE | KY | 49:46 | 16:01 | 20 | F2029 | 100 | F |
195 | HELEN | BRENNEN | 10 | F | VILLA HILLS | KY | 49:48 | 16:02 | 16 | F11&UND | 101 | F |
196 | ILISHA | ADAMS | 19 | F | FLORENCE | KY | 50:27 | 16:15 | 2 | F1619 | 102 | F |
197 | REBEKAH | THEHA JOHNSON | 38 | F | 50:54 | 16:23 | 22 | F3039 | 103 | F | ||
198 | KENNA | WARDWELL | 13 | F | 50:57 | 16:24 | 17 | F1215 | 104 | F | ||
199 | KYLIE | WOOD | 14 | F | 50:58 | 16:24 | 18 | F1215 | 105 | F | ||
200 | SONIA | KIDWELL | 13 | F | 51:08 | 16:28 | 19 | F1215 | 106 | F |
Kenton County Veterans Memorial 5K
Crescent Springs/Villa Hills, KY
Saturday, May 21, 2016 8:30 am
Results at www.RunningTime.net
Results 5K RUN
Place | Name | Age | Sex | City | State | Time | Pace | Div | Div | Sex | Sex | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | JOSHUA | LONG | 9 | M | DRY RIDGE | KY | 51:10 | 16:28 | 20 | M11&UND | 95 | M |
202 | TAMMY | LONG | 36 | F | 51:10 | 16:29 | 23 | F3039 | 107 | F | ||
203 | JENNIFER | ALLEN | 48 | F | CRESCENT SPRINGS | KY | 51:53 | 16:42 | 19 | F4049 | 108 | F |
204 | ASHLEE | GRAY | 14 | F | 53:16 | 17:09 | 20 | F1215 | 109 | F | ||
205 | GRACE | CASKEY | 13 | F | 53:17 | 17:09 | 21 | F1215 | 110 | F | ||
206 | A J | SEBASTIAN | 18 | M | ERLANGER | KY | 53:31 | 17:14 | 8 | M1619 | 96 | M |
207 | JADEN | ALLEN | 10 | F | 57:30 | 18:31 | 17 | F11&UND | 111 | F | ||
208 | HANNA | DAHLENBURG | 11 | F | 18 | F11&UND | 112 | F |