Skip to main content

Northfield Nighthawk Invite

Sat September 20, 2025 Denver, CO 80212 US Directions

Results for Littleton Prep Charter

Middle School Boys
Place: 5 Score: 117
Clock Time:
1:08:06.3
Bib
8

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 18 15 Lochlyn McQueen 564 9 13:12.4 7:06/M
2 23 20 Charlie Palmer 567 5 13:20.7 7:10/M
3 32 26 Case Gray-Jumps 560 4 13:48.9 7:26/M
4 33 27 Joaquin Alfonseca 556 6 13:50.5 7:27/M
5 35 29 Charlie Pool 568 6 13:53.6 7:28/M
6 38 30 Jude McQueen 563 7 14:04.9 7:34/M
7 39 31 Xavier Bell 557 7 14:07.3 7:36/M
8 55 >7 Carver Rist 569 4 14:59.1 8:03/M
9 56 >7 Carson Meyer 565 4 14:59.1 8:03/M
10 77 >7 Reece Davis 559 4 16:03.3 8:38/M
11 97 >7 Patrick Bennett 558 5 17:44.9 9:33/M
12 99 >7 Dominic Rodriguez 570 5 17:54.2 9:38/M
13 112 >7 Kayden Keener 562 6 19:32.0 10:30/M
14 120 >7 Jesse Toscano 572 5 22:24.8 12:03/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.