Skip to main content

Northfield Nighthawk Invite

Sat September 20, 2025 Denver, CO 80212 US Directions

Results for Merrill Middle School

Middle School Boys
Place: 3 Score: 81
Clock Time:
1:05:08.9
Bib
10

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 11 9 Zachary Kim 720 7 12:18.6 6:37/M
2 15 12 Cooper Zak 730 7 12:35.8 6:46/M
3 17 14 Brant Casey 711 7 13:11.3 7:05/M
4 24 21 Des Bahoshy 706 6 13:20.7 7:11/M
5 31 25 Cedar Jacobson 716 8 13:42.3 7:22/M
6 41 32 Everett Ross 724 8 14:09.1 7:37/M
7 44 33 William Campbell 709 8 14:21.3 7:43/M
8 45 >7 Bennett Schaden 726 6 14:25.6 7:45/M
9 46 >7 Ford Fusco 713 6 14:28.1 7:47/M
10 53 >7 Max Jarvis 718 7 14:52.5 8:00/M
11 65 >7 Grayson Kazarian 719 6 15:38.0 8:24/M
12 68 >7 Julian Sandim-Adams 725 6 15:49.0 8:30/M
13 76 >7 Dante Bingham 707 6 16:03.2 8:38/M
14 79 >7 Leo Fusco 714 7 16:05.7 8:39/M
15 85 >7 Alex Reed 722 7 16:42.1 8:59/M
16 88 >7 Fletcher Wlos 729 6 17:04.3 9:11/M
17 90 >7 Jack McBreen 721 6 17:15.0 9:16/M
18 95 >7 Heath Slape 728 6 17:36.0 9:28/M
19 105 >7 Narangerel Carroll 710 7 18:36.4 10:00/M
20 111 >7 Reed Grisinger 715 6 19:06.1 10:16/M
21 116 >7 Casey Colin 712 7 20:09.9 10:50/M
22 117 >7 William Jahn 717 6 20:23.8 10:58/M
23 124 >7 Oliver Shawlin 727 8 22:39.7 12:11/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.