Skip to main content

HERITAGE HALL ELEMENTARY/JUNIOR HIGH XC MEET

Wed October 8, 2025 NORMAN, OK 73072 US Directions

Results for Casady High School

MIDDLE SCHOOLS BOYS
Place: 7 Score: 212
Clock Time:
1:03:15.2
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 36 32 Kayden Florie 8 324 12:21.0 0:00
2 38 34 Liam Robertson 7 343 12:25.0 0:00
3 46 42 Aditya Agrawal 8 319 12:39.0 0:00
4 49 44 McLain Fischer 8 323 12:42.0 0:00
5 68 60 Reed Garabelli 7 326 13:06.0 0:00
6 85 71 Charlie Hill 7 327 13:29.0 0:00
7 98 75 Judd Hofer 7 328 13:41.0 0:00
8 107 >7 Parker Fong 8 325 13:48.0 0:00
9 111 >7 Samay Pitale 8 341 13:51.0 0:00
10 112 >7 Robert Lawrence 8 334 13:51.0 0:00
11 133 >7 Rana Kasireddy 8 331 14:13.0 0:00
12 134 >7 Oliver Anderson 7 320 14:14.0 0:00
13 142 >7 Aren Kadioglu 7 330 14:22.0 0:00
14 147 >7 Jonah Rughani -- 344 14:41.0 0:00
15 149 >7 Hyder Jawad 7 329 14:46.0 0:00
16 160 >7 Gerardo Parra 8 338 14:57.0 0:00
17 164 >7 Declan Mattingly 7 336 15:03.0 0:00
18 166 >7 Ralph Bolen 8 321 15:10.0 0:00
19 171 >7 Wyatt Pearl 7 340 15:15.0 0:00
20 179 >7 Charlie Lawrence 8 333 15:25.0 0:00
21 189 >7 Minh Koticha 8 332 15:58.0 0:00
22 197 >7 Nirvan Poludasu 7 342 16:22.0 0:00
23 202 >7 Esaan Pathak 7 339 16:45.0 0:00
24 208 >7 Ali Zahoor 7 347 17:01.0 0:00

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.