Skip to main content

Results for Band Company

5K Run - Overall Results
Place: 4 Score: 832
Clock Time:
21:01.5
Distance:

Member Results

Team Place Place Time Place Name Bib Clock Time Avg. Pace
1 9 9 Elijah Ramthun 488 17:43.4 5:42
2 12 12 John Piangozza 470 18:25.8 5:56
3 15 15 Hugh Ludington 374 18:34.5 5:59
4 16 16 Chase Pavlow 467 18:35.5 5:59
5 18 18 Caden Davis 119 18:47.1 6:03
6 20 20 Pierce Murray 438 18:57.6 6:06
7 31 31 Chance Russell 515 19:57.0 6:25
8 33 33 Preston Buckingham 69 20:10.1 6:30
9 63 63 Peter Mascilli 394 21:42.2 6:59
10 67 67 Karson Bye 74 21:57.8 7:04
11 69 69 Travis Filer 183 22:02.5 7:06
12 79 79 Jacob Moss 436 22:14.1 7:09
13 117 117 Gregory Majerowicz 385 23:35.0 7:35
14 121 121 Ethan Sardina 526 23:44.6 7:39
15 123 123 Abijah Hines 270 23:44.9 7:39
16 125 125 Brendan O'Regan 458 23:49.5 7:40
17 128 128 Ethan Wonner 665 23:59.2 7:43
18 129 129 Austin Locke 369 23:59.2 7:43
19 159 159 Brendan O'Rourke 459 24:42.0 7:57
20 166 166 Anthony Eslao 166 24:57.3 8:02
21 182 182 Sage McKnight 419 25:13.4 8:07
22 186 186 Mary Walsh 642 25:19.1 8:09
23 194 194 Lucas Gratoren 735 25:31.4 8:13
24 195 195 Joshua Kollmeyer 332 25:31.8 8:13
25 198 198 Evan Kennedy 313 25:39.3 8:15
26 200 200 Shi Lee 355 25:40.6 8:16
27 201 201 Jennifer Dyke 156 25:41.7 8:16
28 202 202 Adam Stover 573 25:48.4 8:18
29 204 204 Andrew Benjamin 37 25:52.1 8:20
30 205 205 Kenneth Garcia Hawkins 684 25:53.6 8:20
31 208 208 Ethan Gawaran 208 25:56.8 8:21
32 223 223 Alden Hughes 280 26:15.3 8:27
33 226 226 Thomas Eskra 164 26:18.5 8:28
34 227 227 Thomas Eskra 165 26:18.7 8:28
35 228 228 Brooks Ilgenfritz 288 26:18.7 8:28
36 229 229 Aiden Kennedy 312 26:19.9 8:29
37 239 239 Zachery Blansfield 45 26:28.0 8:31
38 248 248 Nathan Lee 354 26:38.0 8:34
39 253 253 Derek Leedberg 356 26:47.1 8:37
40 298 298 Andrew Doe 137 27:49.0 8:57
41 308 308 Cody Goldschmidt 213 27:57.5 9:00
42 318 318 Andrew Wepener 652 28:06.3 9:03
43 320 320 Robert Owens 464 28:10.4 9:04
44 324 324 Lilly Smeltzer 557 28:12.9 9:05
45 332 332 Hanna Sophia Dornik 141 28:17.7 9:06
46 346 346 Ryan McCosker 729 28:26.5 9:09
47 350 350 Tate Kowalik 336 28:29.2 9:10
48 353 353 Stephanie Schatzman 529 28:33.3 9:11
49 354 354 Danika Bierer 42 28:34.7 9:12
50 357 357 Conrad Johnson 299 28:40.5 9:14
51 361 361 Lauren Enterline 162 29:09.7 9:23
52 362 362 Karsten Peters 469 29:11.1 9:24
53 393 393 Reagan Davis 683 30:51.3 9:56
54 405 405 Jackson Ruthven 516 31:14.3 10:03
55 454 454 Carolae Barton 32 35:40.9 11:29
56 464 464 Eva Yokley 669 37:35.7 12:06
57 467 467 Elijah Adams 3 38:21.2 12:21
58 480 480 Ethel Leizer 357 39:10.3 12:37
59 492 492 Connor Rogers 508 40:50.7 13:09
60 504 504 Benjamin Cloutier 102 49:57.0 16:05
61 513 513 Darrell Dunham 151 53:31.9 17:14
62 516 516 Lucas Graack 217 53:33.4 17:14
63 517 517 colin hart 258 54:46.3 17:38

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.