Skip to main content

Results for Fifth Company

5K Run - Overall Results
Place: 2 Score: 430
Clock Time:
20:10.2
Distance:

Member Results

Team Place Place Time Place Name Bib Clock Time Avg. Pace
1 10 10 Benjamin Anastasoff 11 17:44.5 5:43
2 13 13 Ian Antunes 12 18:31.8 5:58
3 14 14 Jackson Justice 306 18:32.7 5:58
4 23 23 Enois Maceira 381 19:15.6 6:12
5 25 25 John McGinley 417 19:29.7 6:17
6 27 27 Brayden Mercier 425 19:32.5 6:17
7 29 29 Jack Groven 241 19:50.4 6:23
8 32 32 Joshua Harrington 256 19:57.5 6:25
9 41 41 Andrew McDermott 415 20:59.6 6:45
10 50 50 Aidan Dugan 150 21:21.6 6:53
11 52 52 Dereck Morales 431 21:24.9 6:54
12 65 65 Axel Prechel 476 21:48.7 7:01
13 77 77 Harmony Taylor 590 22:12.0 7:09
14 83 83 Jonathan Harms 255 22:31.1 7:15
15 84 84 Hudson Fay 177 22:31.5 7:15
16 85 85 Miles Price 478 22:37.7 7:17
17 90 90 Jack Taddy 584 22:45.5 7:20
18 101 101 Kevin Ryan 517 23:00.3 7:24
19 105 105 Sakura Lopez 373 23:13.0 7:28
20 107 107 Jaden Lodice 371 23:19.8 7:31
21 112 112 Finnegan McCue 410 23:27.9 7:33
22 116 116 Stanley Kimmel 680 23:33.6 7:35
23 134 134 Matthew Norberg 450 24:05.7 7:45
24 145 145 Lucas Sems 533 24:20.7 7:50
25 149 149 Robert Davis 118 24:28.3 7:53
26 152 152 Alejandro Macias 383 24:32.9 7:54
27 153 153 Michael Hofstetter 273 24:33.0 7:54
28 158 158 Chase Shavey 539 24:39.1 7:56
29 171 171 Michael Doshan 142 25:04.0 8:04
30 183 183 Preston Longhurst 372 25:13.5 8:07
31 184 184 Luke Harts 259 25:15.5 8:08
32 215 215 Logan Forward 194 26:06.6 8:24
33 218 218 Dallas DeForest 124 26:11.1 8:26
34 220 220 Elaina Yost 670 26:12.3 8:26
35 224 224 Nicholas Granitz 218 26:15.5 8:27
36 250 250 Dominic Dimezza 133 26:44.8 8:37
37 255 255 James Fogle 192 26:53.5 8:39
38 268 268 Brooklyn Branum 54 27:10.2 8:45
39 282 282 Jack Elsten 158 27:31.1 8:51
40 303 303 Brady Magee 384 27:53.0 8:58
41 317 317 Brendan O'Connor 457 28:03.5 9:02
42 319 319 Chris Fair 169 28:06.5 9:03
43 323 323 Gabriel Bennett 38 28:12.1 9:05
44 326 326 Gabriel Buenopatino 70 28:13.3 9:05
45 327 327 Bradan Bronson 61 28:13.9 9:05
46 331 331 Colson Hazen 263 28:15.3 9:06
47 338 338 Andres Taylor 589 28:22.6 9:08
48 339 339 Lane Kolbe 331 28:23.1 9:08
49 343 343 Kaityln Adams 4 28:26.3 9:09
50 345 345 Anno von Heimburg 637 28:26.4 9:09
51 360 360 Zachary Ohlemeier 460 29:01.2 9:20
52 370 370 Robert Duett 148 29:46.7 9:35
53 373 373 Dylan Sullivan 576 29:49.8 9:36
54 376 376 Andrew McDade 412 29:58.1 9:39
55 385 385 Jacob Brockey 59 30:26.7 9:48
56 389 389 David Sanchez 521 30:36.1 9:51
57 392 392 Jackson Harper 681 30:44.9 9:54
58 402 402 Savannah Koback 326 31:10.1 10:02
59 403 403 Kevin Carney 80 31:10.5 10:02
60 406 406 Kathyrn Wahab 639 31:20.4 10:05
61 410 410 Sofia Dohr 138 31:25.7 10:07
62 424 424 Zurich Balda 24 32:54.1 10:35
63 426 426 Richard Sykes 582 33:03.1 10:38
64 429 429 Amaya Wilson 660 33:13.5 10:42
65 430 430 Amaya Wilson 661 33:13.6 10:42
66 431 431 William Thrift 595 33:16.5 10:43
67 432 432 Robert Coplin 105 33:17.2 10:43
68 435 435 Quinn Smith 560 33:29.1 10:47
69 447 447 Cole Baiamonte 17 34:51.2 11:13
70 452 452 Dean Kearn 309 35:35.2 11:27
71 460 460 Timothy Koch 328 36:28.1 11:44
72 494 494 Emma Barnes 30 42:31.3 13:41
73 514 514 Andrew Hazlett 264 53:32.7 17:14
74 518 518 Christopher Welling 718 54:46.4 17:38
75 528 528 Julie Michael 427 56:05.4 18:03
76 530 530 Freya Isenhart 291 56:08.7 18:04
77 530 530 Freya Isenhart 291 56:08.7 18:04

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.