Skip to main content

Results for First Company

5K Run - Overall Results
Place: 6 Score: 900
Clock Time:
22:15.1
Distance:

Member Results

Team Place Place Time Place Name Bib Clock Time Avg. Pace
1 22 22 Jack Getman 210 19:10.3 6:10
2 28 28 Brady Kezal 317 19:42.2 6:21
3 39 39 Miles Gravitt 698 20:50.8 6:43
4 40 40 Andrew Huesgen 279 20:55.5 6:44
5 51 51 Tucker Bearden 35 21:22.5 6:53
6 59 59 Silas Glynn 211 21:38.0 6:58
7 70 70 Griffin Jones 300 22:05.3 7:07
8 88 88 Quintin Pohlen-LaClare 474 22:43.6 7:19
9 92 92 Noah Brown 64 22:51.4 7:21
10 93 93 Nathan Whitworth 654 22:51.9 7:22
11 131 131 Zatyk Holub 734 23:59.8 7:43
12 132 132 Gage Holub 276 24:00.9 7:44
13 138 138 Sebastian Zhang 671 24:11.1 7:47
14 140 140 Emma Cox 107 24:11.4 7:47
15 144 144 Conor O'Brien 455 24:17.0 7:49
16 162 162 Gunnar Lyons 379 24:46.4 7:58
17 163 163 Tyler Robinson 506 24:46.4 7:58
18 175 175 Gavin Corley 106 25:06.0 8:05
19 178 178 Dylan Rohn 509 25:11.5 8:07
20 187 187 Roman Thuyns 596 25:21.9 8:10
21 191 191 Mackay Minter 428 25:26.2 8:11
22 196 196 Henry Bradley 52 25:34.8 8:14
23 206 206 Jake Kenney 314 25:55.1 8:21
24 216 216 Samuel Hegel 268 26:07.4 8:25
25 221 221 Cevyn Crutcher 113 26:13.8 8:27
26 230 230 Kennedy Crovo 112 26:21.2 8:29
27 233 233 Hayden Walsh 641 26:23.5 8:30
28 236 236 Cayden Farver 176 26:25.0 8:30
29 243 243 Robert Gallagher 200 26:33.8 8:33
30 246 246 Austin Satzer 527 26:36.0 8:34
31 252 252 Grant Dunn 152 26:46.6 8:37
32 256 256 James Fogle 191 26:53.5 8:39
33 261 261 Kaiser Ilker 289 27:01.9 8:42
34 263 263 Tanner Lukens 375 27:03.7 8:43
35 267 267 Nathan Mangus 389 27:09.3 8:44
36 274 274 Jaren Sin 550 27:24.9 8:49
37 276 276 Lili Telvi 592 27:25.5 8:50
38 281 281 Christian Snouffer 562 27:28.9 8:51
39 283 283 Sullivan Dunn 153 27:32.2 8:52
40 290 290 Kolbe Weinkopf 733 27:38.5 8:54
41 300 300 Jason Rupli 513 27:51.7 8:58
42 302 302 Brendan Farrell 172 27:52.2 8:58
43 304 304 Zachary Simon 548 27:53.8 8:59
44 306 306 Elijah Williams 655 27:54.0 8:59
45 311 311 Richard Black 43 27:59.2 9:00
46 312 312 Travis Boyd 51 27:59.3 9:01
47 314 314 Cody Lay 349 28:01.2 9:01
48 330 330 Ava Booker 48 28:15.2 9:06
49 359 359 Hollingsworth Marshall 392 29:00.5 9:20
50 363 363 Kaden Morton 435 29:33.1 9:31
51 369 369 Christopher Quiroga 485 29:46.4 9:35
52 398 398 Kade Brossman 62 31:03.4 10:00
53 407 407 Colton Jernigan 292 31:22.0 10:06
54 408 408 Sara Kight 319 31:22.7 10:06
55 419 419 Madison Lee 352 32:16.4 10:23
56 420 420 Eduard Florea 189 32:17.7 10:24
57 422 422 Jameson Buck 68 32:31.7 10:28
58 428 428 John Sanderson 523 33:08.4 10:40
59 437 437 Benjamin McQueen 420 33:41.1 10:51
60 439 439 John van de Erve 634 33:42.8 10:51
61 458 458 Madison Riordan 503 36:08.0 11:38
62 466 466 Cade Price 477 38:16.9 12:19
63 470 470 Caleb Hartzell 260 38:35.3 12:25
64 473 473 Stephen Scroggins 531 38:39.5 12:27
65 477 477 Samantha Garcia 201 38:49.8 12:30
66 478 478 John Chakwin 96 39:08.4 12:36
67 481 481 Kaitlyn Meyer 426 39:12.7 12:37
68 510 510 Cade Dailey 115 53:15.0 17:08
69 512 512 Andrew McConnell 406 53:15.4 17:09
70 519 519 Peter Sorio 566 55:19.5 17:48
71 529 529 Jayme Santasiero 525 56:06.1 18:03
72 542 542 Ryan Sullivan 575 57:05.2 18:22
73 547 547 Joseph Kennedy 310 58:43.4 18:54

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.