Skip to main content

Results for Fourth Company

5K Run - Overall Results
Place: 1 Score: 416
Clock Time:
19:53.0
Distance:

Member Results

Team Place Place Time Place Name Bib Clock Time Avg. Pace
1 1 1 Luke Zwiesler 672 16:23.0 5:16
2 5 5 Arjun Suresh 579 17:16.0 5:33
3 7 7 Daniel Ferris 181 17:28.1 5:37
4 19 19 Landon Graves 220 18:48.2 6:03
5 21 21 Joshua Hankinson 251 19:07.8 6:09
6 34 34 Jack Flannery 188 20:16.0 6:31
7 38 38 Ethan Shuette 545 20:50.6 6:43
8 42 42 Magnus Velez 635 21:06.8 6:48
9 43 43 Charles Case 87 21:07.9 6:48
10 45 45 Jack Bryant 67 21:13.0 6:50
11 46 46 Wyatt Rice 496 21:13.0 6:50
12 47 47 Blake Lockhart 370 21:14.7 6:50
13 54 54 Dane Grunder 242 21:30.3 6:55
14 61 61 Eleanor Romeo 511 21:38.3 6:58
15 68 68 Colton Holmes 275 21:59.7 7:05
16 71 71 Lucas Baker 23 22:05.4 7:07
17 72 72 Frank Connor 689 22:06.7 7:07
18 73 73 Thomas Byrne 75 22:06.9 7:07
19 74 74 Carter Kov 335 22:09.8 7:08
20 81 81 Maximillian Morrell 434 22:16.8 7:10
21 86 86 Jonathan Wheeler 653 22:42.8 7:19
22 91 91 Ji Song Agassounon 5 22:48.7 7:21
23 94 94 Ruby Karls 307 22:51.9 7:22
24 98 98 Jack McGohan 418 22:57.2 7:23
25 102 102 Colby Smith 558 23:00.4 7:24
26 110 110 Connor Hoffman 272 23:25.3 7:32
27 111 111 Brendan Cochrane 103 23:25.9 7:33
28 114 114 William Neel 444 23:29.7 7:34
29 119 119 Peter Koch 327 23:39.5 7:37
30 120 120 Jhett Harber 252 23:44.1 7:38
31 122 122 Levi Reale 494 23:44.7 7:39
32 124 124 Jared Boetticher 46 23:46.0 7:39
33 126 126 Brendan Baser 33 23:53.4 7:41
34 127 127 Cael Kubatzke 338 23:56.3 7:42
35 130 130 Philip Tomac 598 23:59.3 7:43
36 133 133 Ryder Halloran 248 24:02.2 7:44
37 135 135 Ryan Lester 361 24:07.1 7:46
38 136 136 Samantha Atwood 15 24:09.6 7:47
39 137 137 Tyson Mallas 386 24:10.1 7:47
40 139 139 Blake Landreneau 340 24:11.2 7:47
41 141 141 Tucker Swinerton 581 24:11.4 7:47
42 143 143 Kyle Hyland 283 24:14.3 7:48
43 146 146 Stephen Knewtson 323 24:20.8 7:50
44 148 148 Emily Grasseler 219 24:22.8 7:51
45 156 156 Wesley Ferry 713 24:38.8 7:56
46 169 169 Rory McWeeney 421 25:00.4 8:03
47 173 173 Natalie Doan 136 25:05.3 8:05
48 174 174 Griffin Nibarger 448 25:05.8 8:05
49 176 176 James Clark Rather 490 25:07.6 8:05
50 179 179 Calvin Evans 168 25:11.6 8:07
51 188 188 Lukas DiMaria 132 25:22.3 8:10
52 189 189 Finn Farris 175 25:25.7 8:11
53 213 213 Ava Candage 78 26:03.5 8:23
54 214 214 Meyer Gable 199 26:04.8 8:24
55 219 219 Samantha Soo 564 26:12.2 8:26
56 232 232 Andrew Boukidis 710 26:22.3 8:29
57 240 240 Brandan Butler 73 26:28.7 8:31
58 258 258 Matthew Sletto 556 26:57.3 8:41
59 260 260 Charlize Warren 645 27:01.8 8:42
60 264 264 Natalie Woodman 667 27:04.2 8:43
61 280 280 Haskel Baitel 19 27:27.4 8:50
62 284 284 Alexander Hwang 282 27:33.0 8:52
63 292 292 Dean McCullough 411 27:39.6 8:54
64 299 299 Isabelle Perry 468 27:49.6 8:57
65 313 313 James Thompson 594 28:00.0 9:01
66 316 316 Boris Dimitrov 134 28:03.2 9:02
67 322 322 Matthew Bakeman 21 28:11.5 9:04
68 334 334 Sydney Douglas 143 28:18.2 9:07
69 337 337 Sammy Bumann 71 28:21.9 9:08
70 344 344 Kenneth Safe 518 28:26.3 9:09
71 347 347 Cyndee Lassiter 344 28:26.8 9:09
72 375 375 Charles Woodard 666 29:53.2 9:37
73 379 379 Ryan Leonard 358 30:17.7 9:45
74 390 390 Matthew Graack 216 30:37.1 9:51
75 391 391 Blake Griffin 731 30:43.2 9:53
76 400 400 Aidan Berry 39 31:09.7 10:02
77 404 404 Sean McCrorey 409 31:12.2 10:03
78 414 414 Blake Griffin 240 31:57.5 10:17
79 418 418 Colin Best 40 32:04.2 10:19
80 433 433 Noah Ramos 487 33:17.4 10:43
81 445 445 Vivian Kong 333 34:14.8 11:01
82 459 459 Madison Mayer 399 36:15.0 11:40
83 469 469 Cooper Havenar 262 38:25.7 12:22
84 471 471 Chase Laux 346 38:39.0 12:26
85 482 482 Maximus Fedorenko 179 39:30.1 12:43
86 484 484 Maximus Fedorenko 180 39:32.1 12:44
87 487 487 Chris Koelhker 682 39:36.5 12:45
88 497 497 Adrianna Rodriguez 507 45:36.6 14:41
89 498 498 Sadie Golus 720 47:34.5 15:19
90 501 501 Kara Welling 703 48:53.5 15:44
91 503 503 Peter Welling 704 49:23.8 15:54
92 509 509 Braden McEldowney 416 53:14.2 17:08
93 526 526 Deryk Leverage 362 56:01.5 18:02
94 527 527 Angelee Crooks 111 56:05.3 18:03
95 539 539 Gabby Fischetto 723 56:48.7 18:17

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.