Skip to main content

Results for Second Company

5K Run - Overall Results
Place: 3 Score: 586
Clock Time:
20:51.2
Distance:

Member Results

Team Place Place Time Place Name Bib Clock Time Avg. Pace
1 3 3 Cooper Edward Johnson 296 17:03.9 5:30
2 11 11 Zandon Bickford 706 17:52.1 5:45
3 17 17 Nicholas Hardt 254 18:45.2 6:02
4 24 24 Colin Robertson 505 19:27.1 6:16
5 37 37 Samuel Sicinski 546 20:45.8 6:41
6 49 49 Perry Roll 510 21:19.8 6:52
7 55 55 Jack Ouellette 462 21:30.7 6:55
8 57 57 Caleb Bartz 709 21:34.8 6:57
9 62 62 Owen Ricker 501 21:39.6 6:58
10 80 80 Reed Kerstetter 315 22:14.7 7:10
11 82 82 John Bosanko 50 22:27.7 7:14
12 87 87 Dylan Kennedy 311 22:43.0 7:19
13 89 89 Victoria Crofford 110 22:45.0 7:19
14 95 95 Harrison Garrido 202 22:54.1 7:22
15 97 97 Tyler Holmes 274 22:55.2 7:23
16 99 99 Mason Wilson 658 22:58.6 7:24
17 100 100 Gavin Farnsworth 171 22:59.3 7:24
18 104 104 Jason Brown 65 23:10.4 7:28
19 115 115 Maximos Oliver 461 23:31.9 7:34
20 142 142 Owen Barber 29 24:14.1 7:48
21 150 150 Stella Newman 447 24:30.7 7:53
22 151 151 Natalie Scafetta 528 24:31.3 7:54
23 154 154 Michael Nies 449 24:37.3 7:56
24 155 155 Caleb Green 738 24:38.5 7:56
25 167 167 Joel Barber 26 24:58.9 8:02
26 177 177 Zachariah Diep 131 25:09.9 8:06
27 180 180 David Jo 295 25:12.4 8:07
28 181 181 Isaac Bradley 53 25:12.8 8:07
29 203 203 Talan Dawkins 120 25:48.6 8:18
30 209 209 James Rather 489 25:57.8 8:21
31 210 210 Scott Ford 193 25:57.8 8:21
32 212 212 Prahlad Rattan 492 26:03.0 8:23
33 217 217 Martin Baum 34 26:08.3 8:25
34 222 222 Fredrik Duxbury 155 26:15.2 8:27
35 231 231 Robert Derwin 126 26:21.9 8:29
36 235 235 Sarah Litz 366 26:24.2 8:30
37 238 238 Jack Gray 711 26:27.1 8:31
38 241 241 Garrett Nebels 442 26:30.1 8:32
39 254 254 Dominic Cigliano 101 26:47.3 8:37
40 271 271 Cyrus Wong 664 27:15.5 8:46
41 289 289 Mark Melton 424 27:36.9 8:53
42 293 293 Tyler Lajoie 339 27:40.7 8:55
43 296 296 Jack Mashburn 395 27:44.2 8:56
44 297 297 Salvatore Castellano 90 27:44.3 8:56
45 309 309 John Smolenski 561 27:58.0 9:00
46 310 310 Athanasius Steenbock 569 27:58.6 9:00
47 321 321 Nicholas Parsons 739 28:10.5 9:04
48 333 333 Carly Soboloski 563 28:17.9 9:07
49 336 336 Liam Talingdan 587 28:21.6 9:08
50 340 340 Jacob King 320 28:23.5 9:08
51 341 341 Keira Collins 736 28:23.6 9:08
52 348 348 Noel Park 465 28:27.7 9:10
53 351 351 Andrew Allen 8 28:30.1 9:10
54 364 364 Viviano Gutierrez 243 29:33.5 9:31
55 365 365 Davin Fulton 198 29:35.1 9:31
56 374 374 Caroline Dozier 146 29:50.1 9:36
57 381 381 Reagan Turman 633 30:19.0 9:45
58 399 399 Jackson Freaner 197 31:05.3 10:00
59 401 401 Jaiden Braud 56 31:09.8 10:02
60 411 411 Robert Nelson 445 31:27.0 10:07
61 425 425 Gentry Schneider 708 32:58.9 10:37
62 438 438 Joseph Laureano 345 33:41.9 10:51
63 440 440 Patrick Dugan 149 33:48.9 10:53
64 465 465 Noah Allen Cuellar 9 38:16.0 12:19
65 474 474 Gervy Alota 10 38:39.7 12:27
66 485 485 Caroline Koelliker 329 39:34.0 12:44
67 502 502 Sean Warwick 646 49:03.3 15:47
68 505 505 Nathaniel Tone 599 51:16.3 16:30
69 515 515 Porter Mathews 397 53:33.2 17:14
70 520 520 Jay Chagaris 94 55:19.5 17:48
71 525 525 Walker Cunningham 732 56:01.3 18:02
72 531 531 genevieve wagnon 638 56:08.8 18:04
73 532 532 Evan Hoang-Le 271 56:22.5 18:09
74 544 544 Mitchell Banaszak 25 58:43.0 18:54
75 546 546 Jacob Mustain 440 58:43.2 18:54

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.