Skip to main content

Results for Third Company

5K Run - Overall Results
Place: 5 Score: 901
Clock Time:
22:15.0
Distance:

Member Results

Team Place Place Time Place Name Bib Clock Time Avg. Pace
1 26 26 John Park 466 19:32.3 6:17
2 30 30 Aiden Krass 337 19:54.5 6:24
3 35 35 Jacob Wilson 659 20:34.7 6:37
4 36 36 Thomas Bailey 18 20:42.1 6:40
5 48 48 Alexander Virostek 719 21:17.0 6:51
6 64 64 Keegan Dutton 154 21:45.4 7:00
7 66 66 Eli Pugliese 479 21:48.7 7:01
8 75 75 Dylan Fink 184 22:11.7 7:09
9 76 76 Conner Haney 250 22:11.9 7:09
10 78 78 Adam Johnson 297 22:12.2 7:09
11 96 96 Luke Sims 549 22:54.7 7:22
12 106 106 Jackson Riley 502 23:13.8 7:29
13 108 108 Tristan McCormack 407 23:23.4 7:32
14 109 109 Nathan Sharp 536 23:24.8 7:32
15 113 113 Evan Haberern 244 23:29.0 7:34
16 147 147 Mason Kintner 321 24:21.5 7:50
17 157 157 Aiden Rosario 512 24:38.9 7:56
18 160 160 Ethan Wock 663 24:42.5 7:57
19 161 161 Colin Mushorn 439 24:46.2 7:58
20 170 170 Jackson Downing 145 25:03.5 8:04
21 192 192 Audrey Burrell 72 25:27.3 8:12
22 193 193 Sarah Welsch 651 25:27.4 8:12
23 211 211 Berlin Sandberg 522 26:01.0 8:22
24 225 225 Bryony Shipe 541 26:18.2 8:28
25 237 237 Issac Honholt 277 26:25.0 8:30
26 242 242 Vincent Book 47 26:33.3 8:33
27 245 245 Samuel Endicott 161 26:35.7 8:34
28 247 247 Samuel Endicott 160 26:37.0 8:34
29 249 249 Owen Erickson 163 26:43.8 8:36
30 251 251 Keanne Hernandez 269 26:46.3 8:37
31 259 259 Samuel MacDonald 380 26:57.4 8:41
32 262 262 Jaronn Saulsberry 696 27:01.9 8:42
33 265 265 Josiah Atkinson 14 27:06.3 8:43
34 266 266 Ronald Fazio 178 27:06.7 8:44
35 269 269 Connor Dawly 121 27:11.5 8:45
36 272 272 Logan Arena 13 27:21.1 8:48
37 275 275 Emma Borlie 49 27:25.3 8:50
38 277 277 Tatum Carney 79 27:25.8 8:50
39 278 278 Aidan Hieger 740 27:25.9 8:50
40 285 285 Jack Rich 498 27:33.8 8:52
41 287 287 Matthew Gauthier 204 27:35.0 8:53
42 288 288 Benjamin Mohrman 430 27:36.7 8:53
43 291 291 Hunter Nethken 446 27:38.8 8:54
44 294 294 Alexander Hackwelder 245 27:41.0 8:55
45 295 295 Henry Nunmaker 453 27:41.0 8:55
46 305 305 Kyle Hennelly 714 27:53.8 8:59
47 325 325 Noah Chandler 98 28:12.9 9:05
48 335 335 Esmerelda Fogg 190 28:20.8 9:07
49 349 349 William Dozier 147 28:28.0 9:10
50 358 358 Carter Johnson 298 28:41.1 9:14
51 366 366 Lee Brown 66 29:35.7 9:32
52 367 367 Baxter Hamilton 249 29:37.1 9:32
53 378 378 Joaquin Chungata 100 30:14.5 9:44
54 383 383 Caden Pierce 716 30:23.2 9:47
55 384 384 Colby Cloutier 737 30:26.0 9:48
56 387 387 Thomas Carrigan 83 30:33.2 9:50
57 394 394 Sean Ragonese 741 30:51.4 9:56
58 396 396 Kelvin Alarcon 6 30:52.0 9:56
59 412 412 Madalyn Richardson 499 31:36.0 10:10
60 421 421 Abigail Cayton 93 32:31.5 10:28
61 436 436 Hector Lepley 360 33:30.8 10:47
62 441 441 Jedd Foster 195 33:53.8 10:55
63 442 442 Haylie Dawson 122 33:55.0 10:55
64 472 472 Joshua Lock 368 38:39.0 12:26
65 483 483 Meredith Elwood 159 39:31.1 12:43
66 486 486 Luke Lang 341 39:34.3 12:44
67 490 490 Kathleen McCafferty 401 40:49.9 13:09
68 499 499 Austin Fannin 170 48:01.6 15:28
69 500 500 Carson Totino 600 48:03.3 15:28
70 508 508 Andrew Pitta 472 53:07.2 17:06
71 511 511 Parker Tinsley 597 53:15.1 17:08
72 521 521 William Kavanaugh 308 55:20.5 17:49
73 524 524 Phillip Hauser 261 56:01.2 18:02
74 533 533 Joseph Simo 547 56:22.7 18:09
75 534 534 Chase Taylor 588 56:22.8 18:09
76 535 535 Matthew Bellar 36 56:23.1 18:09
77 536 536 Camille Lehr 687 56:29.3 18:11
78 540 540 Gavin Coogan 104 56:53.5 18:19
79 545 545 Gavin Braucht 55 58:43.2 18:54

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.