Skip to main content

Kids on the Run 2025-2026

Thu October 2 - Thu April 9, 2026 Shreveport, LA 71105 US Directions

Results for Fairfield Elementary Magnet

1 Miles - 2025/26 KOTR Race #1
Place: INC
Clock Time:
0:00.0
Bib
10

Member Results

Team Pos Place Score Name Bib Time Pace
1 3 3 C. McGee 163 6:30.2 6:30
2 7 7 O. Brownlee 209 6:41.7 6:42
3 8 8 L. Wooldridge 379 6:42.7 6:43
4 9 9 A. Coerver 347 6:51.7 6:52
5 14 14 J. Ray 153 7:03.8 7:04
6 24 24 L. Magill 157 7:11.0 7:11
7 38 38 B. Cox 330 7:34.4 7:34
8 44 44 T. Powell 237 7:42.5 7:43
9 66 66 J. Thomas 154 8:04.2 8:04
10 77 77 O. Brownlee 208 8:19.4 8:19
11 78 78 K. Wilcher 94 8:19.8 8:20
12 79 79 M. McGee 165 8:20.1 8:20
13 82 82 E. Adams 202 8:23.3 8:23
14 87 87 R. Blackshire 449 8:30.0 8:30
15 89 89 S. Thorat 402 8:31.7 8:32
16 102 102 J. Cox 331 9:00.8 9:01
17 107 107 P. Reed 188 9:05.6 9:06
18 113 113 A. Snowden 99 9:15.9 9:16
19 114 114 K. Lee 377 9:16.3 9:16
20 116 116 R. Rippetoe 200 9:19.1 9:19
21 117 117 K. Brown 139 9:19.6 9:20
22 122 122 C. Barcelona 143 9:24.7 9:25
23 125 125 B. Smith 229 9:27.9 9:28
24 127 127 E. Breedlove 170 9:30.1 9:30
25 131 131 M. Carter 85 9:32.9 9:33
26 133 133 A. Barcelona 142 9:37.2 9:37
27 139 139 L. Cox 47 9:47.9 9:48
28 146 146 T. Hewitt 161 9:52.3 9:52
29 150 150 L. Crain 88 9:59.0 9:59
30 152 152 G. Farley 499 10:03.7 10:04
31 156 156 B. Alexander 176 10:10.3 10:10
32 161 161 J. Watkins 183 10:14.7 10:15
33 166 166 A. Do 291 10:21.6 10:22
34 171 171 H. Wooldridge 380 10:24.0 10:24
35 172 172 J. Dennis 192 10:25.8 10:26
36 173 173 H. Johnson 471 10:27.9 10:28
37 180 180 K. Smith 246 10:35.4 10:35
38 192 192 S. Sartin 91 10:46.1 10:46
39 194 194 A. Walthall 344 10:46.4 10:46
40 198 198 J. Walters 177 10:48.4 10:48
41 203 203 R. Smith 8 10:51.5 10:52
42 208 208 M. Irby 195 10:54.7 10:55
43 211 211 A. Thibodeaux 39 11:01.9 11:02
44 212 212 V. Coerver 348 11:02.7 11:03
45 213 213 B. Taner 214 11:06.2 11:06
46 220 220 R. Terrill 217 11:20.9 11:21
47 223 223 S. Khalifa 284 11:30.9 11:31
48 226 226 M. Watkins 184 11:34.0 11:34
49 227 227 R. Wooldridge 381 11:34.6 11:35
50 228 228 M. Clark 238 11:35.4 11:35
51 232 232 B. Bidwell 383 11:47.3 11:47
52 233 233 P. Mullins 180 11:47.5 11:48
53 234 234 Y. Ellison 190 11:54.2 11:54
54 236 236 M. Alapati 44 11:55.5 11:56
55 239 239 S. Fargerson 218 12:03.1 12:03
56 246 246 M. Kostelka 81 12:10.5 12:11
57 249 249 C. Fraser 108 12:20.1 12:20
58 265 265 C. Mullins 181 12:57.3 12:57
59 269 269 A. Van Noppen 92 13:01.1 13:01
60 272 272 W. Smith 9 13:04.0 13:04
61 275 275 M. Hansil 168 13:07.3 13:07
62 279 279 D. McGee 164 13:12.4 13:12
63 292 292 M. Roy 13 13:38.9 13:39
64 296 296 E. Dupree 155 13:44.0 13:44
65 303 303 H. Dennis 193 14:06.3 14:06
66 305 305 D. Hollis 65 14:09.6 14:10
67 306 306 A. Shah 289 14:09.8 14:10
68 318 318 M. Khalifa 285 14:41.8 14:42
69 320 320 C. Walcott 134 14:44.7 14:45
70 321 321 R. Fargerson 219 14:45.8 14:46
71 325 325 C. Brown 140 15:05.8 15:06
72 334 334 K. Soelter 191 15:52.1 15:52
73 337 337 A. Jernigan 110 16:29.0 16:29
74 339 339 M. Moreno 210 16:46.6 16:47
75 340 340 J. Klosterman 156 16:48.6 16:49
76 345 345 B. Alexander 175 16:59.8 17:00
77 352 352 D. Thompson 104 19:03.8 19:04
78 355 355 C. Pullen 365 21:45.8 21:46
79 356 356 E. Bell 100 22:01.8 22:02

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.