Skip to main content

Stanford Treeathlon 2025

Sun March 2, 2025 Redwood City, CA 94063 US Directions

Results for CAL

Collegiate Athlete
Place: INC
Clock Time:
0:00.0
Bib
1

Member Results

Team Pos Place Score Name Bib Time Pace
1 1 1 Johnathan Dolan 199 56:32.2
2 2 2 Shawn Forer 222 57:28.4
3 6 6 Justin Hatcher 250 1:00:49.7
4 15 15 Jasper Zhou 577 1:03:59.0
5 17 17 Elizabeth Ordeman 409 1:04:35.2
6 19 19 William Sutton 587 1:04:57.4
7 25 25 Tucker Cullen 181 1:06:05.6
8 27 27 Jacob Lebovitz 321 1:06:14.7
9 29 29 Grace Dwyer 206 1:06:59.9
10 31 31 Pascal Zamorski 571 1:07:25.5
11 35 35 Henry McCulloh 593 1:08:16.0
12 38 38 Trent Johnson 285 1:08:58.2
13 42 42 Juan Perdomo 424 1:09:15.6
14 45 45 Brittany Powell 434 1:09:40.7
15 47 47 Carter Adams 105 1:09:51.8
16 49 49 Will Li 331 1:10:02.0
17 52 52 Isaac Harris 249 1:10:06.4
18 53 53 Jonas Bar-On 123 1:10:22.0
19 59 59 Mckenzie Clark 169 1:11:00.7
20 65 65 Tim Plummer 433 1:11:39.4
21 74 74 Christopher Palacios 417 1:12:48.9
22 83 83 Jonathan Watkins 544 1:14:37.7
23 88 88 Ruaridh Edgar 207 1:15:03.0
24 90 90 Laura Rambo 590 1:15:07.4
25 92 92 Madison Alcalay 108 1:15:15.1
26 93 93 Krysta Walicki 540 1:15:23.7
27 94 94 James Holcombe 267 1:15:26.3
28 97 97 Rose Wade 539 1:15:45.4
29 102 102 Kate Blanchard 136 1:16:18.6
30 103 103 Elijah Lurie 347 1:16:24.4
31 108 108 Jack Kumashiro 310 1:16:46.6
32 111 111 Peter Conley 174 1:16:55.2
33 114 114 Jessica Powell 435 1:17:24.6
34 115 115 Brooke Soobrian 494 1:17:28.6
35 116 116 Ian Clark 168 1:17:32.5
36 122 122 Asher Thompson 512 1:18:04.1
37 129 129 Nathan Wei 545 1:18:59.1
38 134 134 Erika Zhang 574 1:19:28.9
39 138 138 Shannon Gould 240 1:20:42.8
40 142 142 Grace Armstrong 114 1:21:11.0
41 143 143 Sophie Wang 543 1:21:11.1
42 147 147 Camille Berthe 131 1:22:18.6
43 149 149 Anthony Leong 329 1:22:25.5
44 153 153 Elizabeth Terry 509 1:22:59.0
45 156 156 Paulo Orozco 411 1:23:22.0
46 157 157 Crescentia Ritter 454 1:23:33.8
47 161 161 Eva Rudajev 462 1:24:07.8
48 162 162 Paran Sonthalia 493 1:24:23.6
49 165 165 Grace Stewart 501 1:25:07.3
50 167 167 Gillian Oaks 407 1:25:33.2
51 171 171 Ashley Lee 323 1:26:06.9
52 177 177 Miles Wilson 554 1:27:01.4
53 182 182 Nazli Urenli 588 1:27:39.5
54 184 184 Sanjana Raj 440 1:27:56.4
55 193 193 Katya Panchenko 418 1:37:18.7
56 194 194 Doris Mikulek 589 1:37:30.6
57 196 196 Sayana Lee 326 1:37:49.3
58 199 199 Victor He 254 1:38:43.0
59 202 202 Eric He 252 1:39:36.7
60 203 203 Grace Lu 343 1:39:59.0
61 207 207 Jenna Martinez 363 1:43:50.4
62 210 210 Helvia Taina 506 1:50:37.5
63 214 214 Chloe Gober 235 2:00:27.7

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.