Skip to main content

Gold Rush

Fri April 26, 2024
Bentonville, AR 72712 US Directions

Results for Sugar Creek Elementary School

5K
Place: 13
Clock Time:
2:10:06.2
Bib
25

Member Results

Team Pos Place Score Name Bib Time Pace
1 98 98 T. Rush 778 25:37.7 8:16
2 99 99 Alison Rush 777 25:37.9 8:16
3 111 111 E. Clive Smith 734 26:05.1 8:25
4 113 113 Tyler Clive 733 26:06.6 8:25
5 130 130 E. Pyle 774 26:38.7 8:36
6 144 144 Ashley Pyle 773 27:02.4 8:43
7 149 149 N. Barrett 730 27:08.9 8:45
8 197 197 Stephanie Murphy 765 28:46.1 9:17
9 198 198 F. Murphy 762 28:48.8 9:18
10 257 257 A. Pope 771 30:27.3 9:49
11 266 266 Harrison Johnson 746 30:50.2 9:57
12 267 267 O. Johnson 747 30:50.5 9:57
13 324 324 Spencer Clive 732 31:58.0 10:19
14 325 325 E. Clive 731 32:01.2 10:20
15 339 339 A. Nzigamasabo 768 32:35.3 10:31
16 364 364 G. Ketron 749 33:18.7 10:45
17 370 370 Liam McGuire 756 33:23.4 10:46
18 371 371 C. Pope 772 33:23.5 10:46
19 373 373 J. McSpadden 759 33:25.0 10:47
20 391 391 R. De La Houssaye 737 33:55.8 10:57
21 393 393 Rhyanne Ketron 751 33:58.6 10:58
22 402 402 Brooke Swensen 782 34:10.7 11:02
23 403 403 R. Forcucci 741 34:11.2 11:02
24 456 456 B. Morrissey 761 35:26.7 11:26
25 485 485 E. Rauwolf 776 36:35.1 11:48
26 506 506 B. De La Houssaye 736 37:04.2 11:57
27 509 509 Joe Murphy 764 37:07.4 11:59
28 515 515 J. Murphy 763 37:10.7 12:00
29 519 519 H. Semingson 779 37:16.4 12:01
30 521 521 Judd Semingson 780 37:17.0 12:02
31 532 532 J. McSpadden 760 37:30.8 12:06
32 551 551 B. Wishon 783 38:13.7 12:20
33 552 552 Nicholas Wishon 784 38:14.2 12:20
34 554 554 S. De La Houssaye 738 38:19.5 12:22
35 557 557 Mark Hale 745 38:26.2 12:24
36 558 558 B. Hale 744 38:27.0 12:24
37 563 563 A. Hale 743 38:40.5 12:29
38 592 592 Tracey Wren 786 39:25.5 12:43
39 593 593 L. Wren 785 39:25.7 12:43
40 597 597 D. Obermann 769 39:35.8 12:46
41 598 598 Sarah Obermann 770 39:36.1 12:46
42 615 615 W. Kirby 754 40:20.3 13:01
43 669 669 Jake Edgington 739 41:56.9 13:32
44 671 671 L. Edgington 740 41:57.3 13:32
45 676 676 Natalie McGuire 757 42:12.6 13:37
46 713 713 Clint Musslewhite 767 45:06.8 14:33
47 771 771 H. Daniel 735 51:42.5 16:41
48 772 772 Thomas Bubier 1096 51:42.7 16:41

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.