Year
2023
2019
2018
2017
2016
AGE-GROUP RESULTS
Third Annual Shamrock Sprint to benefit The John Patrick Flanagan Foundation
5K Fairfield, CT
August 11, 2018
Rainy, warm (73F), thunder!
ChronoTrack Timing & Results by ClubCT.org
OVERALL MALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Alex | Petrecca | 21 | Fairfield | CT | 16:34 |
OVERALL FEMALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Liz | Campbell | 28 | Stamford | CT | 18:41 |
FEMALE AGE GROUP: 1 - 6
Place |
Name |
|
Age |
City |
State |
Time |
1 | Wolf | Basnatti | 6 | Norwalk | CT | 29:35 |
2 | Grace | Capuano | 5 | Stratford | CT | 53:28 |
MALE AGE GROUP: 7 - 9
Place |
Name |
|
Age |
City |
State |
Time |
1 | Thomas | Cunningham | 9 | Fairfield | CT | 27:03 |
2 | Soren | Edwards | 8 | Riverside | CT | 31:29 |
3 | Charlie | O'Neil | 9 | Fairfield | CT | 32:31 |
FEMALE AGE GROUP: 7 - 9
Place |
Name |
|
Age |
City |
State |
Time |
1 | Kendall | Cunningham | 7 | Fairfield | CT | 28:10 |
2 | Tallulah | Dethomas | 9 | Southport | CT | 36:00 |
3 | Willow | Dethomas | 7 | Southport | CT | 36:47 |
4 | Caitlin | Emra | 8 | Fairfield | CT | 39:54 |
MALE AGE GROUP: 10 - 13
Place |
Name |
|
Age |
City |
State |
Time |
1 | Patten | Royal | 13 | Fairfield | CT | 22:07 |
2 | Drew | Stein | 12 | Fairfield | CT | 22:33 |
3 | William | Davitt | 11 | Wilton | CT | 25:16 |
4 | Corbin | Forselius | 13 | Cheshire | CT | 26:32 |
5 | Evan | O'Neill | 12 | Southport | CT | 27:39 |
FEMALE AGE GROUP: 10 - 13
Place |
Name |
|
Age |
City |
State |
Time |
1 | Makayla | Cunningham | 12 | Fairfield | CT | 25:53 |
2 | Aubrey | Moore | 10 | Fairfield | CT | 27:00 |
3 | Gwyneth | Hartigan | 12 | Fairfield | CT | 33:04 |
4 | Ava | Beninati | 11 | Westport | CT | 33:13 |
5 | Gia | Labella | 12 | Fairfield | CT | 45:48 |
MALE AGE GROUP: 14 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Aj | Hutchens | 16 | Fairfieldfa | CT | 17:32 |
2 | Peter | Biegel | 17 | Fairfield | CT | 18:24 |
3 | John | Almy | 14 | Old Lyme | CT | 21:34 |
4 | Charlie | Scholl | 15 | Fairfield | CT | 22:44 |
5 | Will | Riggs | 17 | Branford | CT | 23:22 |
FEMALE AGE GROUP: 14 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Cora | Creighton | 17 | Greenwich | CT | 19:07 |
2 | Jordan | Stein | 14 | Fairfield | CT | 21:34 |
3 | Sophia | Beninati | 14 | Westport | CT | 33:13 |
4 | Bridget | Flanagan | 15 | Fairfield | CT | 37:14 |
5 | Jenny | Moore | 14 | Fairfield | CT | 51:08 |
MALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Colin | Terry | 19 | Southport | CT | 19:06 |
2 | James | Beals | 25 | Meriden | CT | 19:24 |
3 | Brendan | Terry | 24 | Norwalk | CT | 21:15 |
4 | John | Opie | 21 | North Branford | CT | 23:25 |
5 | Christophe | Esposito | 27 | Norwalk | CT | 27:34 |
FEMALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Kassie | Seavy | 21 | Ridgefield | CT | 21:38 |
2 | Maureen | Haynes | 27 | Wilton | CT | 24:23 |
3 | Caroline | Ladley | 23 | Stratford | CT | 29:47 |
4 | Nicole | McKay | 27 | Higganum | CT | 31:59 |
5 | Rachel | Blewett | 27 | Annapolis | MD | 32:18 |
MALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | Reyes | Moreno | 39 | Norwalk | CT | 18:32 |
2 | Dennis | Spaulding | 35 | East Haven | CT | 18:55 |
3 | Anthony | Chowanec | 34 | Bridgeport | CT | 19:43 |
4 | Philip | Pires | 35 | Fairfield | CT | 24:16 |
5 | Patrick | Kelly | 39 | New Canaan | CT | 29:34 |
FEMALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | Sara | Cates | 38 | New Haven | CT | 21:18 |
2 | Dorota | Pecherski | 37 | Stamford | CT | 22:37 |
3 | Geraldine | Pires | 34 | Fairfield | CT | 23:26 |
4 | Caroline | Schweyer | 31 | Fairfield | CT | 25:36 |
5 | Ana | Martinez | 37 | Fairfield | CT | 28:29 |
MALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | David | Guzik | 47 | Fairfield | CT | 17:34 |
2 | Rory | Griffith | 41 | Fairfield | CT | 22:34 |
3 | Taylor | Moore | 46 | Fairfield | CT | 23:11 |
4 | Paul | Sullivan | 45 | Fairfield | CT | 23:20 |
5 | Thomas | Corderman | 47 | Milford | CT | 23:30 |
FEMALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | Suzette | Reading | 45 | Columbia | CT | 25:22 |
2 | Robin | Bernier | 47 | Fairfield | CT | 26:38 |
3 | Caitlin | Dunlap | 45 | Vernon | CT | 28:16 |
4 | Paula | Cunningham | 42 | Fairfield | CT | 28:18 |
5 | Jill | Sherbo | 40 | Bridgeport | CT | 28:39 |
MALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | Todd | Forselius | 50 | Cheshire | CT | 18:44 |
2 | Jim | Thompson | 52 | Trumbull | CT | 19:17 |
3 | Craig | Parsons | 59 | Spring Valley | NY | 25:16 |
4 | Michael | Fedak | 58 | | | 27:25 |
5 | Adam | Pearl | 50 | Westport | CT | 27:34 |
FEMALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | Martha | Terry | 54 | Southport | CT | 23:29 |
2 | Sarah | McBride | 50 | Patterson | NY | 25:32 |
3 | Karen | Jacobs | 53 | Westport | CT | 26:29 |
4 | Rebecca | Wilbur | 58 | Shelton | CT | 28:32 |
5 | Suzy | Marshall | 50 | Westport | CT | 28:34 |
MALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Mark | Stefanov | 60 | Valhalla | NY | 22:52 |
2 | Steven | Schiller | 61 | New Britain | CT | 23:39 |
3 | Stefan | Underhill | 62 | Fairfield | CT | 24:39 |
4 | Sean | Farrell | 64 | Bridgeport | CT | 26:21 |
5 | Stephen | Gardner | 64 | New Canaan | CT | 26:29 |
FEMALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Michele | Stefanov | 61 | Valhalla | NY | 24:35 |
2 | Pamela | Bruno | 60 | Stamford | CT | 26:44 |
3 | Jeanne | Thomas | 63 | Wolcott | CT | 31:37 |
4 | Eleanor | Sabo-Buday | 64 | Trumbull | CT | 38:47 |
FEMALE AGE GROUP: 70 - 99
Place |
Name |
|
Age |
City |
State |
Time |
1 | Ilse | Martin | 74 | Fairfield | CT | 41:18 |