Skip to main content

Results for Crews Bank

Gator Wilderness 5k Overall & Teams-Team/Group
Place: 1 Score: 164
Chip Time:
2:27:40.9
Distance:

Member Results

Team Place Place Gender Place Name Bib Chip Time Avg. Pace
1 142 64 Adriana Ruiz 359 35:34.3 11:27
2 304 172 A. Elder 366 52:51.7 17:01
3 313 180 Alicia Loud 339 54:02.6 17:24
4 437 267 Alyssa Opsahl - Pedican 805 1:13:18.4 23:36
5 435 265 Amber Brock 344 1:11:52.0 23:08
6 161 79 Amelia Wirick 542 37:10.9 11:58
7 223 118 Angelica Trujillo 294 43:20.2 13:57
8 413 164 Anthony Rybarczyk 384 1:05:41.2 21:09
9 280 124 Arthur Shannon 538 49:42.5 16:00
10 305 173 Autumn Jacobson 545 52:58.2 17:03
11 438 268 Barbara Ansell 398 1:13:37.0 23:42
12 222 117 Briseida Garcia 295 43:20.1 13:57
13 372 223 Brittany Wiggins 807 59:00.0 18:59
14 262 119 Bryan Schmidt 343 48:49.7 15:43
15 311 178 Caren Moody 337 54:01.3 17:23
16 132 73 Chandler Wynn 806 34:34.8 11:08
17 316 183 Citlaly Alejo 838 54:07.2 17:25
18 366 149 Conrad Bishop 299 58:41.8 18:54
19 422 257 Danielle Del Colle 189 1:07:07.7 21:36
20 322 186 Danielle Johnson 802 55:01.7 17:43
21 391 232 Danielle Kalmes 323 1:01:46.8 19:53
22 85 53 Darryl White 549 30:06.1 9:41
23 412 163 David Perri 391 1:05:29.7 21:05
24 339 199 Debbie Burrus 300 55:42.3 17:56
25 414 250 Debra Rybarczyk 383 1:05:41.3 21:09
26 245 136 Dena Crews 539 46:34.9 15:00
27 359 212 Desiree Norus 314 57:38.4 18:33
28 439 269 Diana Ansell 399 1:13:39.5 23:43
29 244 135 Elizabeth Haught 400 46:30.2 14:58
30 205 107 Emily Squiciarino 507 42:00.4 13:31
31 390 231 Gabrielle Bastien 258 1:01:42.4 19:52
32 158 76 Gloria Olvera 296 36:53.7 11:53
33 162 80 Holly Selders 524 37:13.1 11:59
34 256 116 H. Schmidt 342 48:10.3 15:30
35 115 50 Isela Gonzalez 541 32:29.1 10:27
36 346 143 JAMES COALWELL 261 56:21.5 18:08
37 124 69 Jaccarie Simons 841 33:23.3 10:45
38 351 146 James Potter 362 57:09.7 18:24
39 395 235 Janet Moore 187 1:02:04.4 19:59
40 424 167 Jeff Foote 192 1:08:22.1 22:00
41 436 266 Jessica Opsahl 803 1:13:13.7 23:34
42 394 160 Joe Moore 186 1:02:03.5 19:58
43 381 153 Jose Pulgarin 226 1:00:25.0 19:27
44 423 166 Joseph DeCamp 225 1:08:17.5 21:59
45 309 176 Julie Whitmire 367 53:32.2 17:14
46 151 80 Justin Fussell 534 36:27.5 11:44
47 360 213 Karen Current 357 57:39.0 18:33
48 415 251 Karli Razwilavich 346 1:05:50.0 21:11
49 367 218 Kathy Stefanski 412 58:43.2 18:54
50 352 206 Kelly Louke 377 57:23.4 18:28
51 120 53 Kiersten Bibbee 397 32:49.2 10:34
52 356 209 Kim Maddy 378 57:33.2 18:31
53 350 205 Kris Proudfoot 298 56:44.3 18:16
54 404 243 Kristen Scheid 543 1:03:39.0 20:29
55 226 120 Kristin Mangas 271 43:31.9 14:01
56 371 222 Kyla Wiggins 813 58:50.8 18:56
57 314 181 Lisa Bailey 256 54:05.0 17:24
58 107 45 Lisa Merek 307 31:51.8 10:15
59 368 219 Lois Bishop 297 58:43.5 18:54
60 386 230 Marcella Miller 550 1:00:59.5 19:38
61 160 78 Maria Vargas 540 37:09.7 11:58
62 66 20 Mariela Vargas 360 28:01.2 9:01
63 385 156 Marvin Miller 818 1:00:58.7 19:38
64 197 94 Micah Cote 505 41:31.6 13:22
65 330 193 Michelle Potter 361 55:27.8 17:51
66 380 228 Monica Pulgarin 260 1:00:23.5 19:26
67 196 93 Nathan Thompson 548 41:30.9 13:22
68 101 42 Nawana Jane Boston 220 31:19.3 10:05
69 379 227 Niki Smith LeVasseur 814 1:00:20.7 19:25
70 338 140 Rawson Charles 335 55:42.3 17:56
71 312 179 Reagan Moody 336 54:01.5 17:23
72 43 7 Remy Jacobson 546 26:39.7 8:35
73 259 142 Renee Lackey 227 48:27.6 15:36
74 421 256 Rosita Lane 191 1:07:07.1 21:36
75 272 151 SHARI PALMER 254 49:10.5 15:50
76 333 195 Sadna Hakim 396 55:30.4 17:52
77 418 254 Sara Perri 345 1:05:59.4 21:14
78 340 200 Sarah Christenbury 809 56:00.2 18:02
79 431 262 Sarah Hjort 387 1:09:21.0 22:19
80 373 224 Shelly Wynn 804 59:00.0 18:59
81 315 182 Silvia Corona 423 54:07.0 17:25
82 376 150 Steve LeVasseur 815 59:07.0 19:02
83 354 208 Sue Dotson 250 57:26.9 18:29
84 358 211 Suzie Moore 313 57:38.1 18:33
85 149 70 Tawnia Cote 506 36:20.8 11:42
86 317 134 Thomas Vernon 223 54:12.3 17:27
87 331 138 Tim Christenbury 808 55:27.8 17:51
88 345 142 Tim Selders 523 56:12.6 18:06
89 255 140 Tracy Kay 306 48:03.6 15:28
90 357 210 Vickie Osborne 185 57:35.8 18:32
91 389 159 Walgas Bastien 259 1:01:42.1 19:52
92 279 156 Yvonne Kajfasz 801 49:37.5 15:58
93 102 60 Zeymond Jacobson 547 31:34.4 10:10

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.