Results For
Run Wild for the Zoo 5K

Philadelphia, PA 19104

Run Wild for the Zoo 5k
Date: 04/29/2018
Combined Results

5k Run

Fin Pos Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Age Grade
331Elizabeth ThackerHaddonfield NJ113832F38/68 30-34W2 34:22.935:41.111:01/M0.4142
332Brooks ThackerHaddonfield NJ11402F6/20 1- 9W2 34:24.035:41.311:02/M0
333Gino HerreraLanghorne PA162444M13/21 40-44W2 35:14.535:47.311:18/M0.3942
334Christian LivingstonPhiladelphia PA131431M36/45 30-34W2 35:21.935:48.511:20/M0.3645
335Gina JohnsonHatboro PA136930F39/68 30-34W1 35:38.235:48.711:25/M0.4123
336Paula ArangoLanghorne PA162349F12/26 45-49W2 35:18.035:51.111:19/M0.4559
337Amy McClementsHavertown PA138041F17/45 40-44W2 35:23.235:51.711:20/M0.4255
338Chris TurnbullTrenton NJ178740M14/21 40-44W1 35:45.835:52.411:28/M0.3821
339Caitlin SabaPhiladelphia PA152331F40/68 30-34W2 35:39.535:52.411:26/M0.4117
340Amy MiddlecampDowningtown PA115042F18/45 40-44W1 35:57.335:57.311:31/M0.4271
Page
of 63

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.