Results For
Run Wild for the Zoo 5K

Philadelphia, PA 19104

Run Wild for the Zoo 5k
Date: 04/29/2018
Combined Results

5k Run

Fin Pos Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Age Grade
381Reese BogleVoorhees NJ184559M6/15 55-59W2 37:20.037:54.011:58/M0.4179
382Chad WaddingtonClifton Heights PA165731M40/45 30-34W2 37:31.537:55.812:01/M0.3441
383Alicia McLaughlinClifton Heights PA165629F49/88 25-29W2 37:32.537:56.812:02/M0.3891
384Nora SmaldoreCherry Hill NJ185934F46/68 30-34W2 37:56.338:02.912:09/M0.3897
385Mélanie TerrassePhiladelphia PA139824F26/36 20-24W2 36:56.438:03.311:50/M0.3880
386Casey KroliczakPhiladelphia PA138427F50/88 25-29W2 36:38.138:03.511:44/M0.3880
387Lori SheltonElkins Park PA129348F13/26 45-49W2 36:59.338:05.811:51/M0.4245
388Kelly PlunkettPhiladelphia PA159140F24/45 40-44W2 38:04.538:06.212:12/M0.3981
389Kristin DormuthDevon PA129534F47/68 30-34W2 38:03.638:08.112:12/M0.3888
390Richard GraberPhiladelphia PA152726M26/35 25-29W2 37:58.738:11.912:10/M0.3399
Page
of 63

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.