Results For
Run Wild for the Zoo 5K

Philadelphia, PA 19104

Run Wild for the Zoo 5k
Date: 04/29/2018
Combined Results

5k Run

Fin Pos Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace Age Grade
411Carolyn PitcairnJenkintown PA151352F8/20 50-54W2 38:35.338:48.912:22/M0.4351
412Paige PitcairnJenkintown PA151418F9/13 15-19W2 38:35.738:49.012:22/M0.3819
413Stephanie WeirichWilliamstown NJ174741F25/45 40-44W2 38:04.538:59.412:12/M0.3913
414Robin ErvinTrenton NJ162551F9/20 50-54W2 38:10.439:00.212:14/M0.4283
415Tamara AllenSwedesboro NJ199545F17/26 45-49W2 38:59.639:04.812:30/M0.4021
416Evaleen DemarcoPhiladelphia PA136039F36/49 35-39W2 38:32.939:11.812:21/M0.3850
417Sara CoulterPhiladelphia PA112525F52/88 25-29W2 38:57.339:12.912:29/M0.3765
418Anthony BurzesiYorktown Heights NY177127M28/35 25-29W2 38:57.239:12.912:29/M0.3311
419Katelyn WolfromLansdowne PA155934F50/68 30-34W2 38:00.839:15.012:11/M0.3778
420Shelley KuhnsEast Greenville PA176053F10/20 50-54W2 38:29.839:26.312:20/M0.4331
Page
of 63

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.